All-Time League Table
This table includes every match played in the Premier League and English Football League since the leagues began in 1888.| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Manchester United | 4853 | +2251 | 6810 |
| 2 | Liverpool | 4822 | +2546 | 6798 |
| 3 | Arsenal | 4822 | +2166 | 6614 |
| 4 | Manchester City | 4895 | +1520 | 6278 |
| 5 | Preston North End | 5278 | +384 | 6213 |
| 6 | Sheffield United | 5108 | +500 | 6187 |
| 7 | Wolverhampton Wanderers | 5152 | +560 | 6088 |
All-Time Premier League Table
This table includes every match played in the Premier League since the league was founded in 1992.| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Manchester United | 1297 | +1136 | 2598 |
| 2 | Arsenal | 1298 | +1049 | 2458 |
| 3 | Liverpool | 1298 | +1002 | 2394 |
| 4 | Chelsea | 1298 | +886 | 2362 |
| 5 | Tottenham Hotspur | 1298 | +315 | 1981 |
| 6 | Manchester City | 1107 | +776 | 1944 |
| 7 | Everton | 1298 | -24 | 1745 |
All-Time Top Flight Table
This table includes every match played in the top tier of English football since the league was founded in 1888.| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Liverpool | 4394 | +2140 | 6230 |
| 2 | Arsenal | 4394 | +1892 | 6109 |
| 3 | Manchester United | 4037 | +1784 | 5830 |
| 4 | Everton | 4778 | +702 | 5711 |
| 5 | Aston Villa | 4330 | +544 | 5097 |
| 6 | Manchester City | 3879 | +851 | 4839 |
| 7 | Chelsea | 3658 | +571 | 4739 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship