Championship 2025/26
| # | Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 42 | 25 | 10 | 7 | 84 | 42 | +42 | 85 | |
| 2 | Ipswich Town | 40 | 21 | 12 | 7 | 71 | 40 | +31 | 75 | |
| 3 | Millwall | 42 | 21 | 10 | 11 | 56 | 47 | +9 | 73 | |
| 4 | Middlesbrough | 42 | 20 | 12 | 10 | 62 | 42 | +20 | 72 | |
| 5 | Southampton | 41 | 19 | 12 | 10 | 70 | 50 | +20 | 69 | |
| 6 | Hull City | 42 | 20 | 8 | 14 | 64 | 60 | +4 | 68 | |
| 7 | Wrexham | 42 | 17 | 13 | 12 | 63 | 60 | +3 | 64 | |
| 8 | Derby County | 42 | 18 | 9 | 15 | 61 | 53 | +8 | 63 | |
| 9 | Norwich City | 42 | 17 | 7 | 18 | 55 | 50 | +5 | 58 | |
| 10 | Bristol City | 42 | 16 | 10 | 16 | 52 | 51 | +1 | 58 | |
| 11 | Queens Park Rangers | 42 | 16 | 10 | 16 | 58 | 63 | -5 | 58 | |
| 12 | Watford | 42 | 14 | 15 | 13 | 52 | 51 | +1 | 57 | |
| 13 | Preston North End | 42 | 14 | 15 | 13 | 50 | 53 | -3 | 57 | |
| 14 | Swansea City | 42 | 16 | 9 | 17 | 50 | 54 | -4 | 57 | |
| 15 | Birmingham City | 42 | 15 | 11 | 16 | 51 | 52 | -1 | 56 | |
| 16 | Stoke City | 42 | 15 | 10 | 17 | 49 | 46 | +3 | 55 | |
| 17 | Sheffield United | 42 | 16 | 6 | 20 | 59 | 59 | 0 | 54 | |
| 18 | Charlton Athletic | 42 | 12 | 13 | 17 | 39 | 51 | -12 | 49 | |
| 19 | Blackburn Rovers | 42 | 12 | 12 | 18 | 38 | 50 | -12 | 48 | |
| 20 | West Bromwich Albion | 42 | 11 | 13 | 18 | 42 | 56 | -14 | 46 | |
| 21 | Portsmouth | 41 | 11 | 12 | 18 | 41 | 57 | -16 | 45 | |
| 22 | Oxford United | 42 | 10 | 14 | 18 | 41 | 54 | -13 | 44 | |
| 23 | Leicester City | 42 | 11 | 14 | 17 | 54 | 64 | -10 | 41* | |
| 24 | Sheffield Wednesday | 42 | 1 | 11 | 30 | 25 | 82 | -57 | -4* |
* Leicester City deducted six points due to breaching the Profit and Sustainability Rules.
* Sheffield Wednesday deducted 18 points after entering administration on 24 October 2025, which resulted in a 12-point penalty, followed by an additional six-point deduction on 1 December 2025 for failing to meet payment obligations.
Notable Events
Season 2025/26
| Premier League |
| Championship |
| League One |
| League Two |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship