| # | Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 42 | 23 | 11 | 8 | 92 | 60 | +32 | 57 | |
| 2 | Arsenal | 42 | 22 | 8 | 12 | 87 | 63 | +24 | 52 | |
| 3 | Sunderland | 42 | 21 | 6 | 15 | 96 | 80 | +16 | 48 | |
| 4 | Bury | 42 | 20 | 7 | 15 | 85 | 77 | +8 | 47 | |
| 5 | Sheffield United | 42 | 19 | 8 | 15 | 102 | 82 | +20 | 46 | |
| 6 | Aston Villa | 42 | 16 | 12 | 14 | 86 | 76 | +10 | 44 | |
| 7 | Liverpool | 42 | 14 | 16 | 12 | 70 | 63 | +7 | 44 | |
| 8 | Bolton Wanderers | 42 | 17 | 10 | 15 | 75 | 76 | -1 | 44 | |
| 9 | Manchester United | 42 | 19 | 6 | 17 | 66 | 73 | -7 | 44 | |
| 10 | Newcastle United | 42 | 16 | 10 | 16 | 84 | 75 | +9 | 42 | |
| 11 | Everton | 42 | 12 | 18 | 12 | 72 | 70 | +2 | 42 | |
| 12 | Blackburn Rovers | 42 | 15 | 11 | 16 | 91 | 80 | +11 | 41 | |
| 13 | West Bromwich Albion | 42 | 16 | 8 | 18 | 79 | 78 | +1 | 40 | |
| 14 | Birmingham City | 42 | 16 | 8 | 18 | 66 | 81 | -15 | 40 | |
| 15 | Tottenham Hotspur | 42 | 15 | 9 | 18 | 66 | 79 | -13 | 39 | |
| 16 | Cardiff City | 42 | 16 | 7 | 19 | 61 | 76 | -15 | 39 | |
| 17 | Leicester City | 42 | 14 | 10 | 18 | 70 | 80 | -10 | 38 | |
| 18 | West Ham United | 42 | 15 | 7 | 20 | 63 | 76 | -13 | 37 | |
| 19 | Leeds United | 42 | 14 | 8 | 20 | 64 | 76 | -12 | 36 | |
| 20 | Burnley | 42 | 13 | 10 | 19 | 85 | 108 | -23 | 36 | |
| 21 | Manchester City | 42 | 12 | 11 | 19 | 89 | 100 | -11 | 35 | R |
| 22 | Notts County | 42 | 13 | 7 | 22 | 54 | 74 | -20 | 33 | R |
Notable Events
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season