| Rank | Team | Level | Avg. Att. |
|---|---|---|---|
| 93 | Burton Albion | L1 | 3,254 |
| 94 | Yeovil Town | NL | 3,212 |
| 95 | Macclesfield FC | 7th | 3,150 |
| 96 | Bromley FC | L2 | 3,111 |
| 97 | Fleetwood Town | L2 | 2,995 |
| 98 | Harrogate Town | L2 | 2,968 |
| 99 | Salford City | L2 | 2,849 |
| 100 | Hereford | 6th | 2,826 |
| 101 | Sutton United | NL | 2,634 |
| 102 | Kidderminster Harriers | 6th | 2,602 |
| 103 | Accrington Stanley | L2 | 2,556 |
| 104 | Dulwich Hamlet | 7th | 2,555 |
| 105 | Rochdale | NL | 2,551 |
| 106 | Aldershot Town | NL | 2,413 |
| 107 | Maidstone United | 6th | 2,374 |
| 108 | Woking | NL | 2,322 |
| 109 | Barnet | NL | 2,315 |
| 110 | Chester | 6th | 2,294 |
| 111 | Eastleigh | NL | 2,236 |
| 112 | Boston United | NL | 2,126 |
| 113 | Altrincham | NL | 2,086 |
| 114 | South Shields FC | 6th | 1,940 |
| 115 | Forest Green Rovers | NL | 1,839 |
| 116 | Truro City | 6th | 1,813 |
| 117 | FC Halifax Town | NL | 1,744 |
| 118 | Dagenham & Redbridge | NL | 1,715 |
| 119 | St. Albans City | 6th | 1,710 |
| 120 | Worthing FC | 6th | 1,686 |
| 121 | FC United of Manchester | 7th | 1,667 |
| 122 | Dorking Wanderers | 6th | 1,628 |
| 123 | Wealdstone | NL | 1,599 |
| 124 | Chatham Town | 7th | 1,473 |
| 125 | Ebbsfleet United | NL | 1,452 |
| 126 | Darlington | 6th | 1,436 |
| 127 | Gateshead | NL | 1,404 |
| 128 | AFC Totton | 7th | 1,403 |
| 129 | Scarborough Athletic | 6th | 1,399 |
| 130 | Marine AFC | 6th | 1,383 |
| 131 | Maidenhead United | NL | 1,382 |
| 132 | Chorley | 6th | 1,358 |
| 133 | Southport | 6th | 1,312 |
| 134 | AFC Fylde | NL | 1,311 |
| 135 | Eastbourne Borough | 6th | 1,306 |
| 136 | Tamworth FC | NL | 1,304 |
| 137 | Solihull Moors | NL | 1,302 |
| 138 | Spennymoor Town | 6th | 1,278 |
| 139 | Merthyr Town | 7th | 1,277 |
| 140 | Horsham FC | 7th | 1,274 |
| 141 | Bath City | 6th | 1,265 |
| 142 | Kettering Town | 7th | 1,261 |
| 143 | AFC Telford United | 7th | 1,254 |
| 144 | Halesowen Town | 7th | 1,160 |
| 145 | Braintree Town | NL | 1,147 |
| 146 | Dartford | 7th | 1,135 |
| 147 | Weston-super-Mare AFC | 6th | 1,117 |
| 148 | Kings Lynn Town | 6th | 1,112 |
| 149 | Dover Athletic | 7th | 1,105 |
| 150 | Billericay Town | 7th | 1,103 |
| 151 | Gloucester City | 7th | 1,066 |
| 152 | Slough Town | 6th | 1,056 |
| 153 | Tonbridge Angels | 6th | 1,046 |
| 154 | Radcliffe FC | 6th | 1,014 |
| 155 | Farnborough FC | 6th | 987 |
| 156 | Warrington Town | 6th | 985 |
| 157 | Lewes FC | 7th | 979 |
| 158 | Enfield Town | 6th | 978 |
| 159 | Folkestone Invicta | 7th | 937 |
| 160 | Hastings United | 7th | 910 |
| 161 | Brackley Town | 6th | 887 |
| 162 | Hemel Hempstead Town | 6th | 880 |
| 163 | Stockton Town | 7th | 879 |
| 164 | Salisbury City FC | 6th | 868 |
| 164 | Weymouth | 6th | 868 |
| 166 | Matlock Town | 7th | 865 |
| 167 | Gosport Borough | 7th | 858 |
| 168 | Boreham Wood | 6th | 848 |
| 169 | Bedford Town | 7th | 843 |
| 170 | Chesham United | 6th | 836 |
| 171 | Chelmsford City | 6th | 816 |
| 172 | Havant & Waterlooville | 7th | 809 |
| 173 | Bromsgrove Sporting | 7th | 796 |
| 174 | Dorchester Town | 7th | 792 |
| 175 | Buxton FC | 6th | 783 |
| 176 | Workington | 7th | 780 |
| 177 | Prescot Cables | 7th | 768 |
| 178 | Bognor Regis Town | 7th | 766 |
| 179 | Wimborne Town | 7th | 765 |
| 180 | Stourbridge FC | 7th | 752 |
| 181 | Stratford Town | 7th | 741 |
| 182 | Hampton & Richmond Borough | 6th | 737 |
| 183 | Basingstoke Town | 7th | 728 |
| 184 | Worksop Town | 7th | 722 |
| 185 | Taunton Town | 7th | 716 |
| 186 | Guiseley | 7th | 711 |
| 187 | Chippenham Town | 6th | 705 |
| 188 | Walton & Hersham | 7th | 696 |
| 189 | Welling United | 6th | 688 |
| 190 | Poole Town | 7th | 686 |
| 191 | Hornchurch FC | 6th | 678 |
| 192 | Oxford City | 6th | 664 |
| 193 | Leamington | 6th | 658 |
| 194 | Cray Wanderers | 7th | 645 |
| 195 | Redditch United | 7th | 631 |
| 196 | Hitchin Town | 7th | 619 |
| 197 | Hyde United FC | 7th | 617 |
| 198 | Ilkeston Town | 7th | 610 |
| 199 | Leek Town | 7th | 609 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season