Bolton Wanderers
Following
37.1k
Likes
12K
Last league matches
| 01.09.26 | Sheffield United | A | L | 2-3 |
| 05.09.26 | Millwall | A | L | 0-4 |
| 08.09.26 | West Ham United | H | L | 2-3 |
| 12.09.26 | Cardiff City | H | W | 1-0 |
| 20.09.26 | Norwich City | A | W | 4-3 |
| 10.10.26 | Stoke City | H | L | 1-2 |
| 13.10.26 | Wolverhampton Wanderers | A | W | 3-1 |
| 17.10.26 | Southampton | A | D | 0-0 |
| 23.10.26 | Middlesbrough | H | L | 1-5 |
| 31.10.26 | Bristol City | H | L | 2-3 |
Next league matches
| 03.11.26 20:45 | Charlton Athletic | A |
| 06.11.26 21:00 | Derby County | A |
| 21.11.26 16:00 | Portsmouth | H |
| 25.11.26 20:45 | West Bromwich Albion | H |
| 28.11.26 16:00 | Birmingham City | A |