Leicester City
Following
37.1k
Likes
12K
Last league matches
| 01.09.26 | Plymouth Argyle | H | W | 2-0 |
| 05.09.26 | Oxford United | H | L | 0-4 |
| 12.09.26 | Stockport County | A | W | 4-3 |
| 19.09.26 | Barnsley | A | D | 1-1 |
| 10.10.26 | Peterborough United | H | L | 1-3 |
| 17.10.26 | Doncaster Rovers | H | W | 2-1 |
| 20.10.26 | Bromley FC | A | W | 4-0 |
| 24.10.26 | Luton Town | A | L | 1-2 |
| 27.10.26 | Wigan Athletic | H | W | 3-0 |
| 31.10.26 | Stevenage | H | D | 2-2 |
Next league matches
| 14.11.26 16:00 | Bradford City | H |
| 21.11.26 16:00 | Huddersfield Town | A |
| 24.11.26 20:45 | Blackpool | A |
| 28.11.26 16:00 | Mansfield Town | H |
| 01.12.26 20:45 | Cambridge United | A |