This table is calculated using the results from all away matches played in the Premier League and English Football League (all divisions) since the league was founded in 1888. Play-off games are excluded.
All-Time Away League Table
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 2427 | 858 | 628 | 941 | 3472 | 3810 | -338 | 35.4 | 1.43 | 1.57 | 3202 |
| 2 | Liverpool | 2411 | 842 | 630 | 939 | 3291 | 3527 | -236 | 34.9 | 1.36 | 1.46 | 3156 |
| 3 | Arsenal | 2411 | 807 | 630 | 974 | 3273 | 3674 | -401 | 33.5 | 1.36 | 1.52 | 3051 |
| 4 | Manchester City | 2448 | 720 | 621 | 1107 | 3240 | 4050 | -810 | 29.4 | 1.32 | 1.65 | 2781 |
| 5 | Sheffield United | 2554 | 705 | 620 | 1229 | 3072 | 4403 | -1331 | 27.6 | 1.20 | 1.72 | 2735 |
| 6 | Wolverhampton Wanderers | 2576 | 695 | 624 | 1257 | 3170 | 4552 | -1382 | 27.0 | 1.23 | 1.77 | 2709 |
| 7 | Preston North End | 2639 | 672 | 675 | 1292 | 2968 | 4354 | -1386 | 25.5 | 1.12 | 1.65 | 2691 |
| 8 | Chelsea | 2222 | 704 | 572 | 946 | 2887 | 3534 | -647 | 31.7 | 1.30 | 1.59 | 2684 |
| 9 | West Bromwich Albion | 2568 | 676 | 652 | 1240 | 3061 | 4425 | -1364 | 26.3 | 1.19 | 1.72 | 2680 |
| 10 | Aston Villa | 2491 | 687 | 612 | 1192 | 3100 | 4315 | -1215 | 27.6 | 1.24 | 1.73 | 2673 |
| 11 | Everton | 2473 | 667 | 643 | 1163 | 2940 | 4120 | -1180 | 27.0 | 1.19 | 1.67 | 2644 |
| 12 | Sunderland | 2520 | 665 | 618 | 1237 | 3048 | 4368 | -1320 | 26.4 | 1.21 | 1.73 | 2613 |
| 13 | Derby County | 2586 | 644 | 653 | 1289 | 2915 | 4462 | -1547 | 24.9 | 1.13 | 1.73 | 2585 |
| 14 | Blackburn Rovers | 2564 | 636 | 662 | 1266 | 2966 | 4530 | -1564 | 24.8 | 1.16 | 1.77 | 2570 |
| 15 | Nottingham Forest | 2527 | 632 | 673 | 1222 | 2938 | 4264 | -1326 | 25.0 | 1.16 | 1.69 | 2569 |
| 16 | Burnley | 2590 | 641 | 640 | 1309 | 2898 | 4623 | -1725 | 24.7 | 1.12 | 1.78 | 2563 |
| 17 | Sheffield Wednesday | 2546 | 619 | 664 | 1263 | 2923 | 4411 | -1488 | 24.3 | 1.15 | 1.73 | 2521 |
| 18 | Birmingham City | 2541 | 624 | 647 | 1270 | 2810 | 4302 | -1492 | 24.6 | 1.11 | 1.69 | 2519 |
| 19 | Bolton Wanderers | 2576 | 622 | 643 | 1311 | 2932 | 4522 | -1590 | 24.1 | 1.14 | 1.76 | 2509 |
| 20 | Notts County | 2561 | 628 | 625 | 1308 | 2853 | 4553 | -1700 | 24.5 | 1.11 | 1.78 | 2509 |
| 21 | Leicester City | 2474 | 624 | 636 | 1214 | 2948 | 4439 | -1491 | 25.2 | 1.19 | 1.79 | 2508 |
| 22 | Bristol City | 2466 | 620 | 645 | 1201 | 2754 | 4158 | -1404 | 25.1 | 1.12 | 1.69 | 2505 |
| 23 | Newcastle United | 2431 | 627 | 605 | 1199 | 2863 | 4144 | -1281 | 25.8 | 1.18 | 1.70 | 2486 |
| 24 | Tottenham Hotspur | 2161 | 638 | 559 | 964 | 2764 | 3441 | -677 | 29.5 | 1.28 | 1.59 | 2473 |
| 25 | Blackpool | 2505 | 609 | 632 | 1264 | 2825 | 4335 | -1510 | 24.3 | 1.13 | 1.73 | 2459 |
| 26 | Bradford City | 2456 | 606 | 638 | 1212 | 2677 | 4060 | -1383 | 24.7 | 1.09 | 1.65 | 2456 |
| 27 | Hull City | 2376 | 606 | 620 | 1150 | 2594 | 3966 | -1372 | 25.5 | 1.09 | 1.67 | 2438 |
| 28 | Huddersfield Town | 2282 | 600 | 611 | 1071 | 2688 | 3841 | -1153 | 26.3 | 1.18 | 1.68 | 2411 |
| 29 | Middlesbrough | 2409 | 591 | 591 | 1227 | 2795 | 4210 | -1415 | 24.5 | 1.16 | 1.75 | 2364 |
| 30 | Leeds United | 2088 | 603 | 541 | 944 | 2507 | 3350 | -843 | 28.9 | 1.20 | 1.60 | 2350 |
| 31 | Bury | 2426 | 586 | 577 | 1263 | 2711 | 4244 | -1533 | 24.2 | 1.12 | 1.75 | 2335 |
| 32 | Millwall | 2191 | 572 | 595 | 1024 | 2404 | 3513 | -1109 | 26.1 | 1.10 | 1.60 | 2311 |
| 33 | Brentford | 2200 | 581 | 566 | 1053 | 2504 | 3566 | -1062 | 26.4 | 1.14 | 1.62 | 2309 |
| 34 | Barnsley | 2526 | 562 | 621 | 1343 | 2683 | 4594 | -1911 | 22.2 | 1.06 | 1.82 | 2307 |
| 35 | Lincoln City | 2387 | 571 | 572 | 1244 | 2676 | 4394 | -1718 | 23.9 | 1.12 | 1.84 | 2285 |
| 36 | Stoke City | 2436 | 547 | 621 | 1268 | 2446 | 4254 | -1808 | 22.5 | 1.00 | 1.75 | 2262 |
| 37 | Brighton and Hove Albion | 2162 | 551 | 591 | 1020 | 2330 | 3416 | -1086 | 25.5 | 1.08 | 1.58 | 2244 |
| 38 | Reading | 2215 | 549 | 595 | 1071 | 2555 | 3782 | -1227 | 24.8 | 1.15 | 1.71 | 2242 |
| 39 | Fulham | 2259 | 552 | 583 | 1124 | 2546 | 3835 | -1289 | 24.4 | 1.13 | 1.70 | 2239 |
| 40 | Grimsby Town | 2428 | 570 | 528 | 1330 | 2644 | 4542 | -1898 | 23.5 | 1.09 | 1.87 | 2238 |
| 41 | Port Vale | 2450 | 531 | 623 | 1296 | 2476 | 4296 | -1820 | 21.7 | 1.01 | 1.75 | 2216 |
| 42 | Watford | 2172 | 545 | 571 | 1056 | 2454 | 3607 | -1153 | 25.1 | 1.13 | 1.66 | 2206 |
| 43 | Plymouth Argyle | 2190 | 540 | 570 | 1080 | 2440 | 3617 | -1177 | 24.7 | 1.11 | 1.65 | 2190 |
| 44 | Chesterfield | 2233 | 530 | 573 | 1130 | 2353 | 3716 | -1363 | 23.7 | 1.05 | 1.66 | 2163 |
| 45 | Cardiff City | 2150 | 527 | 579 | 1044 | 2368 | 3697 | -1329 | 24.5 | 1.10 | 1.72 | 2160 |
| 46 | Oldham Athletic | 2293 | 509 | 629 | 1155 | 2405 | 3901 | -1496 | 22.2 | 1.05 | 1.70 | 2156 |
| 47 | Walsall | 2306 | 527 | 567 | 1212 | 2482 | 4135 | -1653 | 22.9 | 1.08 | 1.79 | 2148 |
| 48 | Northampton Town | 2208 | 537 | 536 | 1135 | 2483 | 3861 | -1378 | 24.3 | 1.12 | 1.75 | 2147 |
| 49 | Bournemouth | 2128 | 534 | 543 | 1051 | 2326 | 3491 | -1165 | 25.1 | 1.09 | 1.64 | 2145 |
| 50 | Queens Park Rangers | 2146 | 530 | 555 | 1061 | 2348 | 3539 | -1191 | 24.7 | 1.09 | 1.65 | 2145 |
| 51 | Portsmouth | 2134 | 523 | 565 | 1046 | 2439 | 3673 | -1234 | 24.5 | 1.14 | 1.72 | 2134 |
| 52 | Swindon Town | 2207 | 511 | 591 | 1105 | 2454 | 3831 | -1377 | 23.2 | 1.11 | 1.74 | 2124 |
| 53 | Crystal Palace | 2112 | 518 | 564 | 1030 | 2343 | 3571 | -1228 | 24.5 | 1.11 | 1.69 | 2118 |
| 54 | Rotherham United | 2077 | 537 | 496 | 1044 | 2409 | 3666 | -1257 | 25.9 | 1.16 | 1.77 | 2107 |
| 55 | Charlton Athletic | 2099 | 515 | 544 | 1040 | 2377 | 3639 | -1262 | 24.5 | 1.13 | 1.73 | 2089 |
| 56 | Leyton Orient | 2345 | 499 | 589 | 1257 | 2318 | 4094 | -1776 | 21.3 | 0.99 | 1.75 | 2086 |
| 57 | Norwich City | 2124 | 513 | 539 | 1072 | 2364 | 3702 | -1338 | 24.2 | 1.11 | 1.74 | 2078 |
| 58 | Bristol Rovers | 2168 | 503 | 530 | 1135 | 2366 | 3775 | -1409 | 23.2 | 1.09 | 1.74 | 2039 |
| 59 | Luton Town | 2081 | 502 | 527 | 1052 | 2284 | 3566 | -1282 | 24.1 | 1.10 | 1.71 | 2033 |
| 60 | West Ham United | 2050 | 509 | 505 | 1036 | 2335 | 3575 | -1240 | 24.8 | 1.14 | 1.74 | 2032 |
| 61 | Stockport County | 2250 | 498 | 528 | 1224 | 2327 | 4052 | -1725 | 22.1 | 1.03 | 1.80 | 2022 |
| 62 | Coventry City | 2147 | 479 | 574 | 1094 | 2314 | 3714 | -1400 | 22.3 | 1.08 | 1.73 | 2011 |
| 63 | Tranmere Rovers | 2127 | 486 | 549 | 1092 | 2165 | 3591 | -1426 | 22.8 | 1.02 | 1.69 | 2007 |
| 64 | Doncaster Rovers | 2068 | 506 | 487 | 1075 | 2324 | 3768 | -1444 | 24.5 | 1.12 | 1.82 | 2005 |
| 65 | Southend United | 2111 | 494 | 506 | 1111 | 2330 | 3797 | -1467 | 23.4 | 1.10 | 1.80 | 1988 |
| 66 | Crewe Alexandra | 2247 | 487 | 515 | 1245 | 2370 | 4279 | -1909 | 21.7 | 1.05 | 1.90 | 1976 |
| 67 | Swansea City | 2161 | 482 | 529 | 1150 | 2261 | 3920 | -1659 | 22.3 | 1.05 | 1.81 | 1975 |
| 68 | Ipswich Town | 1764 | 491 | 490 | 783 | 2069 | 2786 | -717 | 27.8 | 1.17 | 1.58 | 1963 |
| 69 | Southampton | 2058 | 470 | 542 | 1046 | 2271 | 3576 | -1305 | 22.8 | 1.10 | 1.74 | 1952 |
| 70 | Rochdale | 2122 | 453 | 538 | 1131 | 2282 | 3939 | -1657 | 21.3 | 1.08 | 1.86 | 1897 |
| 71 | Gillingham | 2110 | 440 | 576 | 1094 | 2162 | 3692 | -1530 | 20.9 | 1.02 | 1.75 | 1896 |
| 72 | Exeter City | 2107 | 441 | 542 | 1124 | 2168 | 3797 | -1629 | 20.9 | 1.03 | 1.80 | 1865 |
| 73 | Carlisle United | 1970 | 449 | 484 | 1037 | 2090 | 3496 | -1406 | 22.8 | 1.06 | 1.77 | 1831 |
| 74 | Mansfield Town | 1868 | 435 | 496 | 937 | 2059 | 3162 | -1103 | 23.3 | 1.10 | 1.69 | 1801 |
| 75 | Wrexham | 1845 | 418 | 465 | 962 | 2041 | 3301 | -1260 | 22.7 | 1.11 | 1.79 | 1719 |
| 76 | Peterborough United | 1512 | 419 | 407 | 686 | 1791 | 2332 | -541 | 27.7 | 1.18 | 1.54 | 1664 |
| 77 | Scunthorpe United | 1631 | 411 | 423 | 797 | 1820 | 2700 | -880 | 25.2 | 1.12 | 1.66 | 1656 |
| 78 | Colchester United | 1689 | 392 | 476 | 821 | 1837 | 2842 | -1005 | 23.2 | 1.09 | 1.68 | 1652 |
| 79 | Hartlepool United | 2041 | 397 | 429 | 1215 | 1973 | 4022 | -2049 | 19.5 | 0.97 | 1.97 | 1620 |
| 80 | Shrewsbury Town | 1696 | 371 | 467 | 858 | 1754 | 2783 | -1029 | 21.9 | 1.03 | 1.64 | 1580 |
| 81 | Torquay United | 1756 | 370 | 457 | 929 | 1782 | 3177 | -1395 | 21.1 | 1.01 | 1.81 | 1567 |
| 82 | Darlington | 1807 | 377 | 432 | 998 | 1913 | 3391 | -1478 | 20.9 | 1.06 | 1.88 | 1563 |
| 83 | York City | 1618 | 349 | 412 | 857 | 1821 | 2959 | -1138 | 21.6 | 1.13 | 1.83 | 1459 |
| 84 | Oxford United | 1348 | 321 | 377 | 650 | 1431 | 2030 | -599 | 23.8 | 1.06 | 1.51 | 1340 |
| 85 | Newport County | 1627 | 325 | 350 | 952 | 1717 | 3350 | -1633 | 20.0 | 1.06 | 2.06 | 1325 |
| 86 | Chester City | 1513 | 302 | 386 | 825 | 1574 | 2745 | -1171 | 20.0 | 1.04 | 1.81 | 1292 |
| 87 | Wigan Athletic | 1066 | 316 | 303 | 447 | 1269 | 1533 | -264 | 29.6 | 1.19 | 1.44 | 1251 |
| 88 | Halifax Town | 1534 | 269 | 381 | 884 | 1504 | 3042 | -1538 | 17.5 | 0.98 | 1.98 | 1188 |
| 89 | Cambridge United | 1063 | 250 | 295 | 518 | 1104 | 1696 | -592 | 23.5 | 1.04 | 1.60 | 1045 |
| 90 | Accrington Stanley | 1162 | 251 | 245 | 666 | 1244 | 2400 | -1156 | 21.6 | 1.07 | 2.07 | 998 |
| 91 | Aldershot | 1173 | 226 | 281 | 666 | 1252 | 2356 | -1104 | 19.3 | 1.07 | 2.01 | 959 |
| 92 | Bradford Park Avenue | 1095 | 233 | 237 | 625 | 1244 | 2247 | -1003 | 21.3 | 1.14 | 2.05 | 936 |
| 93 | Wycombe Wanderers | 749 | 227 | 227 | 295 | 864 | 1010 | -146 | 30.3 | 1.15 | 1.35 | 908 |
| 94 | Barrow | 1099 | 202 | 204 | 693 | 1093 | 2378 | -1285 | 18.4 | 0.99 | 2.16 | 810 |
| 95 | Southport | 1100 | 181 | 258 | 661 | 1093 | 2249 | -1156 | 16.5 | 0.99 | 2.04 | 801 |
| 96 | MK Dons | 498 | 183 | 119 | 196 | 678 | 689 | -11 | 36.7 | 1.36 | 1.38 | 668 |
| 97 | Wimbledon | 572 | 169 | 157 | 246 | 688 | 900 | -212 | 29.5 | 1.20 | 1.57 | 664 |
| 98 | Gateshead AFC | 733 | 157 | 184 | 392 | 817 | 1482 | -665 | 21.4 | 1.11 | 2.02 | 655 |
| 99 | Hereford United | 703 | 150 | 187 | 366 | 697 | 1136 | -439 | 21.3 | 0.99 | 1.62 | 637 |
| 100 | Cheltenham Town | 592 | 153 | 168 | 271 | 628 | 893 | -265 | 25.8 | 1.06 | 1.51 | 627 |
| 101 | Barnet | 498 | 116 | 130 | 252 | 509 | 807 | -298 | 23.3 | 1.02 | 1.62 | 478 |
| 102 | Workington | 597 | 111 | 143 | 343 | 580 | 1156 | -576 | 18.6 | 0.97 | 1.94 | 476 |
| 103 | Burton Albion | 384 | 108 | 107 | 169 | 418 | 588 | -170 | 28.1 | 1.09 | 1.53 | 431 |
| 104 | Morecambe | 410 | 109 | 101 | 200 | 458 | 672 | -214 | 26.6 | 1.12 | 1.64 | 428 |
| 105 | Stevenage | 362 | 99 | 107 | 156 | 354 | 464 | -110 | 27.3 | 0.98 | 1.28 | 404 |
| 106 | Yeovil Town | 368 | 97 | 88 | 183 | 404 | 589 | -185 | 26.4 | 1.10 | 1.60 | 379 |
| 107 | Fleetwood Town | 315 | 100 | 74 | 141 | 361 | 414 | -53 | 31.7 | 1.15 | 1.31 | 374 |
| 108 | Macclesfield Town | 387 | 87 | 104 | 196 | 384 | 603 | -219 | 22.5 | 0.99 | 1.56 | 365 |
| 109 | AFC Wimbledon | 338 | 86 | 100 | 152 | 339 | 474 | -135 | 25.4 | 1.00 | 1.40 | 358 |
| 110 | Crawley Town | 339 | 84 | 86 | 169 | 363 | 562 | -199 | 24.8 | 1.07 | 1.66 | 338 |
| 111 | New Brighton | 442 | 66 | 87 | 289 | 413 | 1012 | -599 | 14.9 | 0.93 | 2.29 | 285 |
| 112 | Scarborough FC | 268 | 68 | 64 | 136 | 298 | 443 | -145 | 25.4 | 1.11 | 1.65 | 268 |
| 113 | Salford City | 154 | 63 | 31 | 60 | 204 | 185 | +19 | 40.9 | 1.32 | 1.20 | 220 |
| 114 | Dagenham & Redbridge | 207 | 54 | 55 | 98 | 233 | 323 | -90 | 26.1 | 1.13 | 1.56 | 217 |
| 115 | Glossop North End | 309 | 46 | 70 | 193 | 278 | 672 | -394 | 14.9 | 0.90 | 2.17 | 208 |
| 116 | Forest Green Rovers | 157 | 49 | 46 | 62 | 196 | 223 | -27 | 31.2 | 1.25 | 1.42 | 193 |
| 117 | Gainsborough Trinity | 282 | 33 | 55 | 194 | 236 | 717 | -481 | 11.7 | 0.84 | 2.54 | 154 |
| 118 | Harrogate Town | 137 | 39 | 36 | 62 | 151 | 199 | -48 | 28.5 | 1.10 | 1.45 | 153 |
| 119 | Nelson | 206 | 41 | 29 | 136 | 226 | 527 | -301 | 19.9 | 1.10 | 2.56 | 152 |
| 120 | Leeds City | 190 | 36 | 36 | 118 | 206 | 398 | -192 | 18.9 | 1.08 | 2.09 | 144 |
| 121 | Wigan Borough | 206 | 28 | 47 | 131 | 206 | 487 | -281 | 13.6 | 1.00 | 2.36 | 131 |
| 122 | Aldershot Town | 115 | 31 | 33 | 51 | 125 | 172 | -47 | 27.0 | 1.09 | 1.50 | 126 |
| 123 | Burton United | 242 | 31 | 29 | 182 | 216 | 662 | -446 | 12.8 | 0.89 | 2.74 | 122 |
| 124 | Kidderminster Harriers | 115 | 26 | 28 | 61 | 106 | 170 | -64 | 22.6 | 0.92 | 1.48 | 106 |
| 125 | Rushden & Diamonds | 115 | 23 | 37 | 55 | 109 | 180 | -71 | 20.0 | 0.95 | 1.57 | 106 |
| 126 | Ashington | 164 | 23 | 34 | 107 | 160 | 409 | -249 | 14.0 | 0.98 | 2.49 | 103 |
| 127 | Merthyr Town | 210 | 12 | 58 | 140 | 149 | 514 | -365 | 5.7 | 0.71 | 2.45 | 94 |
| 128 | Boston United | 115 | 19 | 33 | 63 | 97 | 181 | -84 | 16.5 | 0.84 | 1.57 | 90 |
| 129 | Rotherham County FC | 126 | 24 | 16 | 86 | 101 | 255 | -154 | 19.0 | 0.80 | 2.02 | 88 |
| 130 | Aberdare Athletic | 126 | 20 | 24 | 82 | 108 | 261 | -153 | 15.9 | 0.86 | 2.07 | 84 |
| 131 | Durham City | 143 | 18 | 20 | 105 | 125 | 366 | -241 | 12.6 | 0.87 | 2.56 | 74 |
| 132 | Bromley FC | 45 | 18 | 14 | 13 | 59 | 56 | +3 | 40.0 | 1.31 | 1.24 | 68 |
| 133 | Sutton United | 69 | 16 | 19 | 34 | 77 | 120 | -43 | 23.2 | 1.12 | 1.74 | 67 |
| 134 | Maidstone United | 67 | 14 | 19 | 34 | 73 | 111 | -38 | 20.9 | 1.09 | 1.66 | 61 |
| 135 | New Brighton Tower | 51 | 14 | 13 | 24 | 68 | 105 | -37 | 27.5 | 1.33 | 2.06 | 55 |
| 136 | Darwen | 116 | 14 | 12 | 90 | 103 | 421 | -318 | 12.1 | 0.89 | 3.63 | 54 |
| 137 | Burton Wanderers | 45 | 12 | 8 | 25 | 53 | 100 | -47 | 26.7 | 1.18 | 2.22 | 44 |
| 138 | Accrington | 61 | 7 | 17 | 37 | 95 | 198 | -103 | 11.5 | 1.56 | 3.25 | 38 |
| 139 | Stalybridge Celtic | 38 | 6 | 6 | 26 | 30 | 77 | -47 | 15.8 | 0.79 | 2.03 | 24 |
| 140 | Loughborough | 79 | 6 | 5 | 68 | 43 | 292 | -249 | 7.6 | 0.54 | 3.70 | 23 |
| 141 | Thames | 42 | 2 | 5 | 35 | 38 | 147 | -109 | 4.8 | 0.90 | 3.50 | 11 |
| 142 | Rotherham Town | 44 | 2 | 5 | 37 | 41 | 160 | -119 | 4.5 | 0.93 | 3.64 | 11 |
| 143 | Northwich Victoria | 25 | 2 | 2 | 21 | 30 | 96 | -66 | 8.0 | 1.20 | 3.84 | 8 |
| 144 | Middlesbrough Ironopolis | 14 | 1 | 0 | 13 | 10 | 52 | -42 | 7.1 | 0.71 | 3.71 | 3 |
| 145 | Bootle | 11 | 0 | 2 | 9 | 14 | 43 | -29 | 0.0 | 1.27 | 3.91 | 2 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship