This table is calculated using the results from all away matches played in the Premier League and English Football League (all divisions) since the league was founded in 1888. Play-off games are excluded.
All-Time Away League Table
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 2435 | 860 | 632 | 943 | 3480 | 3818 | -338 | 35.3 | 1.43 | 1.57 | 3212 |
| 2 | Liverpool | 2418 | 846 | 631 | 941 | 3304 | 3538 | -234 | 35.0 | 1.37 | 1.46 | 3169 |
| 3 | Arsenal | 2419 | 813 | 630 | 976 | 3282 | 3680 | -398 | 33.6 | 1.36 | 1.52 | 3069 |
| 4 | Manchester City | 2455 | 724 | 623 | 1108 | 3254 | 4057 | -803 | 29.5 | 1.33 | 1.65 | 2795 |
| 5 | Sheffield United | 2562 | 709 | 622 | 1231 | 3084 | 4412 | -1328 | 27.7 | 1.20 | 1.72 | 2749 |
| 6 | Wolverhampton Wanderers | 2585 | 698 | 626 | 1261 | 3181 | 4568 | -1387 | 27.0 | 1.23 | 1.77 | 2720 |
| 7 | West Bromwich Albion | 2577 | 681 | 653 | 1243 | 3074 | 4435 | -1361 | 26.4 | 1.19 | 1.72 | 2696 |
| 8 | Preston North End | 2648 | 673 | 676 | 1299 | 2977 | 4375 | -1398 | 25.4 | 1.12 | 1.65 | 2695 |
| 9 | Chelsea | 2229 | 706 | 573 | 950 | 2895 | 3547 | -652 | 31.7 | 1.30 | 1.59 | 2691 |
| 10 | Aston Villa | 2498 | 690 | 614 | 1194 | 3108 | 4325 | -1217 | 27.6 | 1.24 | 1.73 | 2684 |
| 11 | Everton | 2480 | 667 | 647 | 1166 | 2946 | 4130 | -1184 | 26.9 | 1.19 | 1.67 | 2648 |
| 12 | Sunderland | 2528 | 666 | 620 | 1242 | 3061 | 4387 | -1326 | 26.3 | 1.21 | 1.74 | 2618 |
| 13 | Derby County | 2595 | 646 | 655 | 1294 | 2926 | 4481 | -1555 | 24.9 | 1.13 | 1.73 | 2593 |
| 14 | Nottingham Forest | 2535 | 635 | 675 | 1225 | 2954 | 4277 | -1323 | 25.0 | 1.17 | 1.69 | 2580 |
| 15 | Blackburn Rovers | 2573 | 638 | 665 | 1270 | 2977 | 4547 | -1570 | 24.8 | 1.16 | 1.77 | 2579 |
| 16 | Burnley | 2599 | 642 | 641 | 1316 | 2909 | 4646 | -1737 | 24.7 | 1.12 | 1.79 | 2567 |
| 17 | Birmingham City | 2550 | 628 | 650 | 1272 | 2821 | 4310 | -1489 | 24.6 | 1.11 | 1.69 | 2534 |
| 18 | Sheffield Wednesday | 2554 | 622 | 665 | 1267 | 2932 | 4425 | -1493 | 24.4 | 1.15 | 1.73 | 2531 |
| 19 | Leicester City | 2482 | 627 | 639 | 1216 | 2960 | 4447 | -1487 | 25.3 | 1.19 | 1.79 | 2520 |
| 20 | Bristol City | 2475 | 623 | 649 | 1203 | 2769 | 4173 | -1404 | 25.2 | 1.12 | 1.69 | 2518 |
| 21 | Bolton Wanderers | 2583 | 624 | 646 | 1313 | 2942 | 4534 | -1592 | 24.2 | 1.14 | 1.76 | 2518 |
| 22 | Notts County | 2568 | 630 | 628 | 1310 | 2860 | 4561 | -1701 | 24.5 | 1.11 | 1.78 | 2518 |
| 23 | Newcastle United | 2438 | 629 | 606 | 1203 | 2870 | 4156 | -1286 | 25.8 | 1.18 | 1.70 | 2493 |
| 24 | Tottenham Hotspur | 2168 | 641 | 561 | 966 | 2771 | 3448 | -677 | 29.6 | 1.28 | 1.59 | 2484 |
| 25 | Bradford City | 2465 | 610 | 642 | 1213 | 2685 | 4066 | -1381 | 24.7 | 1.09 | 1.65 | 2472 |
| 26 | Blackpool | 2513 | 612 | 633 | 1268 | 2832 | 4345 | -1513 | 24.4 | 1.13 | 1.73 | 2469 |
| 27 | Hull City | 2382 | 607 | 622 | 1153 | 2601 | 3975 | -1374 | 25.5 | 1.09 | 1.67 | 2443 |
| 28 | Huddersfield Town | 2291 | 605 | 614 | 1072 | 2707 | 3849 | -1142 | 26.4 | 1.18 | 1.68 | 2429 |
| 29 | Middlesbrough | 2417 | 594 | 595 | 1228 | 2812 | 4222 | -1410 | 24.6 | 1.16 | 1.75 | 2377 |
| 30 | Leeds United | 2097 | 605 | 545 | 947 | 2515 | 3362 | -847 | 28.9 | 1.20 | 1.60 | 2360 |
| 31 | Bury | 2426 | 586 | 577 | 1263 | 2711 | 4244 | -1533 | 24.2 | 1.12 | 1.75 | 2335 |
| 32 | Millwall | 2199 | 575 | 597 | 1027 | 2416 | 3527 | -1111 | 26.1 | 1.10 | 1.60 | 2322 |
| 33 | Barnsley | 2536 | 564 | 623 | 1349 | 2691 | 4608 | -1917 | 22.2 | 1.06 | 1.82 | 2315 |
| 34 | Brentford | 2207 | 581 | 571 | 1055 | 2512 | 3578 | -1066 | 26.3 | 1.14 | 1.62 | 2314 |
| 35 | Lincoln City | 2396 | 576 | 574 | 1246 | 2688 | 4403 | -1715 | 24.0 | 1.12 | 1.84 | 2302 |
| 36 | Stoke City | 2444 | 550 | 622 | 1272 | 2454 | 4268 | -1814 | 22.5 | 1.00 | 1.75 | 2272 |
| 37 | Brighton and Hove Albion | 2170 | 554 | 592 | 1024 | 2344 | 3428 | -1084 | 25.5 | 1.08 | 1.58 | 2254 |
| 38 | Grimsby Town | 2439 | 573 | 533 | 1333 | 2663 | 4557 | -1894 | 23.5 | 1.09 | 1.87 | 2252 |
| 39 | Reading | 2222 | 550 | 599 | 1073 | 2564 | 3789 | -1225 | 24.8 | 1.15 | 1.71 | 2249 |
| 40 | Fulham | 2267 | 553 | 587 | 1127 | 2550 | 3843 | -1293 | 24.4 | 1.12 | 1.70 | 2246 |
| 41 | Port Vale | 2460 | 533 | 624 | 1303 | 2484 | 4312 | -1828 | 21.7 | 1.01 | 1.75 | 2223 |
| 42 | Plymouth Argyle | 2200 | 546 | 572 | 1082 | 2460 | 3633 | -1173 | 24.8 | 1.12 | 1.65 | 2210 |
| 43 | Watford | 2181 | 545 | 572 | 1064 | 2459 | 3629 | -1170 | 25.0 | 1.13 | 1.66 | 2207 |
| 44 | Chesterfield | 2242 | 533 | 575 | 1134 | 2364 | 3730 | -1366 | 23.8 | 1.05 | 1.66 | 2174 |
| 45 | Cardiff City | 2160 | 528 | 582 | 1050 | 2382 | 3718 | -1336 | 24.4 | 1.10 | 1.72 | 2166 |
| 46 | Walsall | 2315 | 530 | 572 | 1213 | 2497 | 4145 | -1648 | 22.9 | 1.08 | 1.79 | 2162 |
| 47 | Oldham Athletic | 2301 | 509 | 631 | 1161 | 2412 | 3918 | -1506 | 22.1 | 1.05 | 1.70 | 2158 |
| 48 | Bournemouth | 2135 | 537 | 545 | 1053 | 2337 | 3502 | -1165 | 25.2 | 1.09 | 1.64 | 2156 |
| 49 | Queens Park Rangers | 2155 | 532 | 558 | 1065 | 2356 | 3555 | -1199 | 24.7 | 1.09 | 1.65 | 2154 |
| 50 | Northampton Town | 2216 | 538 | 539 | 1139 | 2490 | 3874 | -1384 | 24.3 | 1.12 | 1.75 | 2153 |
| 51 | Portsmouth | 2143 | 526 | 568 | 1049 | 2449 | 3684 | -1235 | 24.5 | 1.14 | 1.72 | 2146 |
| 52 | Swindon Town | 2215 | 512 | 593 | 1110 | 2457 | 3845 | -1388 | 23.1 | 1.11 | 1.74 | 2129 |
| 53 | Crystal Palace | 2121 | 519 | 566 | 1036 | 2349 | 3593 | -1244 | 24.5 | 1.11 | 1.69 | 2123 |
| 54 | Rotherham United | 2087 | 539 | 497 | 1051 | 2418 | 3682 | -1264 | 25.8 | 1.16 | 1.76 | 2114 |
| 55 | Charlton Athletic | 2108 | 516 | 547 | 1045 | 2385 | 3659 | -1274 | 24.5 | 1.13 | 1.74 | 2095 |
| 56 | Leyton Orient | 2352 | 501 | 591 | 1260 | 2327 | 4099 | -1772 | 21.3 | 0.99 | 1.74 | 2094 |
| 57 | Norwich City | 2132 | 516 | 539 | 1077 | 2379 | 3718 | -1339 | 24.2 | 1.12 | 1.74 | 2087 |
| 58 | Luton Town | 2090 | 507 | 528 | 1055 | 2305 | 3583 | -1278 | 24.3 | 1.10 | 1.71 | 2049 |
| 59 | Bristol Rovers | 2177 | 505 | 531 | 1141 | 2375 | 3792 | -1417 | 23.2 | 1.09 | 1.74 | 2046 |
| 60 | West Ham United | 2059 | 512 | 509 | 1038 | 2351 | 3588 | -1237 | 24.9 | 1.14 | 1.74 | 2045 |
| 61 | Stockport County | 2260 | 503 | 531 | 1226 | 2345 | 4061 | -1716 | 22.3 | 1.04 | 1.80 | 2040 |
| 62 | Coventry City | 2153 | 481 | 575 | 1097 | 2321 | 3722 | -1401 | 22.3 | 1.08 | 1.73 | 2018 |
| 63 | Tranmere Rovers | 2136 | 488 | 553 | 1095 | 2175 | 3605 | -1430 | 22.8 | 1.02 | 1.69 | 2017 |
| 64 | Doncaster Rovers | 2077 | 509 | 488 | 1080 | 2338 | 3786 | -1448 | 24.5 | 1.13 | 1.82 | 2015 |
| 65 | Swansea City | 2169 | 487 | 530 | 1152 | 2273 | 3932 | -1659 | 22.5 | 1.05 | 1.81 | 1991 |
| 66 | Southend United | 2111 | 494 | 506 | 1111 | 2330 | 3797 | -1467 | 23.4 | 1.10 | 1.80 | 1988 |
| 67 | Crewe Alexandra | 2255 | 489 | 518 | 1248 | 2375 | 4290 | -1915 | 21.7 | 1.05 | 1.90 | 1985 |
| 68 | Ipswich Town | 1773 | 493 | 493 | 787 | 2082 | 2804 | -722 | 27.8 | 1.17 | 1.58 | 1972 |
| 69 | Southampton | 2066 | 474 | 544 | 1048 | 2284 | 3586 | -1302 | 22.9 | 1.11 | 1.74 | 1966 |
| 70 | Gillingham | 2119 | 443 | 578 | 1098 | 2177 | 3710 | -1533 | 20.9 | 1.03 | 1.75 | 1907 |
| 71 | Rochdale | 2129 | 454 | 540 | 1135 | 2289 | 3952 | -1663 | 21.3 | 1.08 | 1.86 | 1902 |
| 72 | Exeter City | 2115 | 442 | 544 | 1129 | 2172 | 3805 | -1633 | 20.9 | 1.03 | 1.80 | 1870 |
| 73 | Carlisle United | 1970 | 449 | 484 | 1037 | 2090 | 3496 | -1406 | 22.8 | 1.06 | 1.77 | 1831 |
| 74 | Mansfield Town | 1878 | 439 | 499 | 940 | 2074 | 3174 | -1100 | 23.4 | 1.10 | 1.69 | 1816 |
| 75 | Wrexham | 1854 | 420 | 468 | 966 | 2048 | 3315 | -1267 | 22.7 | 1.10 | 1.79 | 1728 |
| 76 | Peterborough United | 1520 | 420 | 409 | 691 | 1798 | 2349 | -551 | 27.6 | 1.18 | 1.55 | 1669 |
| 77 | Colchester United | 1698 | 393 | 479 | 826 | 1847 | 2857 | -1010 | 23.1 | 1.09 | 1.68 | 1658 |
| 78 | Scunthorpe United | 1631 | 411 | 423 | 797 | 1820 | 2700 | -880 | 25.2 | 1.12 | 1.66 | 1656 |
| 79 | Hartlepool United | 2041 | 397 | 429 | 1215 | 1973 | 4022 | -2049 | 19.5 | 0.97 | 1.97 | 1620 |
| 80 | Shrewsbury Town | 1705 | 373 | 470 | 862 | 1763 | 2798 | -1035 | 21.9 | 1.03 | 1.64 | 1589 |
| 81 | Torquay United | 1756 | 370 | 457 | 929 | 1782 | 3177 | -1395 | 21.1 | 1.01 | 1.81 | 1567 |
| 82 | Darlington | 1807 | 377 | 432 | 998 | 1913 | 3391 | -1478 | 20.9 | 1.06 | 1.88 | 1563 |
| 83 | York City | 1625 | 349 | 415 | 861 | 1829 | 2975 | -1146 | 21.5 | 1.13 | 1.83 | 1462 |
| 84 | Oxford United | 1356 | 324 | 379 | 653 | 1442 | 2040 | -598 | 23.9 | 1.06 | 1.50 | 1351 |
| 85 | Newport County | 1636 | 326 | 353 | 957 | 1725 | 3363 | -1638 | 19.9 | 1.05 | 2.06 | 1331 |
| 86 | Chester City | 1513 | 302 | 386 | 825 | 1574 | 2745 | -1171 | 20.0 | 1.04 | 1.81 | 1292 |
| 87 | Wigan Athletic | 1075 | 316 | 305 | 454 | 1273 | 1546 | -273 | 29.4 | 1.18 | 1.44 | 1253 |
| 88 | Halifax Town | 1534 | 269 | 381 | 884 | 1504 | 3042 | -1538 | 17.5 | 0.98 | 1.98 | 1188 |
| 89 | Cambridge United | 1072 | 252 | 301 | 519 | 1113 | 1706 | -593 | 23.5 | 1.04 | 1.59 | 1057 |
| 90 | Accrington Stanley | 1172 | 252 | 249 | 671 | 1257 | 2416 | -1159 | 21.5 | 1.07 | 2.06 | 1005 |
| 91 | Aldershot | 1173 | 226 | 281 | 666 | 1252 | 2356 | -1104 | 19.3 | 1.07 | 2.01 | 959 |
| 92 | Bradford Park Avenue | 1095 | 233 | 237 | 625 | 1244 | 2247 | -1003 | 21.3 | 1.14 | 2.05 | 936 |
| 93 | Wycombe Wanderers | 756 | 229 | 230 | 297 | 876 | 1025 | -149 | 30.3 | 1.16 | 1.36 | 917 |
| 94 | Barrow | 1100 | 202 | 204 | 694 | 1093 | 2381 | -1288 | 18.4 | 0.99 | 2.16 | 810 |
| 95 | Southport | 1100 | 181 | 258 | 661 | 1093 | 2249 | -1156 | 16.5 | 0.99 | 2.04 | 801 |
| 96 | MK Dons | 506 | 185 | 123 | 198 | 689 | 701 | -12 | 36.6 | 1.36 | 1.39 | 678 |
| 97 | Wimbledon | 572 | 169 | 157 | 246 | 688 | 900 | -212 | 29.5 | 1.20 | 1.57 | 664 |
| 98 | Gateshead AFC | 733 | 157 | 184 | 392 | 817 | 1482 | -665 | 21.4 | 1.11 | 2.02 | 655 |
| 99 | Hereford United | 703 | 150 | 187 | 366 | 697 | 1136 | -439 | 21.3 | 0.99 | 1.62 | 637 |
| 100 | Cheltenham Town | 600 | 154 | 170 | 276 | 637 | 912 | -275 | 25.7 | 1.06 | 1.52 | 632 |
| 101 | Barnet | 506 | 121 | 133 | 252 | 526 | 817 | -291 | 23.9 | 1.04 | 1.61 | 496 |
| 102 | Workington | 597 | 111 | 143 | 343 | 580 | 1156 | -576 | 18.6 | 0.97 | 1.94 | 476 |
| 103 | Burton Albion | 393 | 110 | 110 | 173 | 427 | 602 | -175 | 28.0 | 1.09 | 1.53 | 440 |
| 104 | Morecambe | 410 | 109 | 101 | 200 | 458 | 672 | -214 | 26.6 | 1.12 | 1.64 | 428 |
| 105 | Stevenage | 370 | 100 | 111 | 159 | 364 | 477 | -113 | 27.0 | 0.98 | 1.29 | 411 |
| 106 | Fleetwood Town | 323 | 101 | 77 | 145 | 371 | 429 | -58 | 31.3 | 1.15 | 1.33 | 380 |
| 107 | Yeovil Town | 368 | 97 | 88 | 183 | 404 | 589 | -185 | 26.4 | 1.10 | 1.60 | 379 |
| 108 | AFC Wimbledon | 346 | 88 | 101 | 157 | 346 | 491 | -145 | 25.4 | 1.00 | 1.42 | 365 |
| 109 | Macclesfield Town | 387 | 87 | 104 | 196 | 384 | 603 | -219 | 22.5 | 0.99 | 1.56 | 365 |
| 110 | Crawley Town | 346 | 86 | 88 | 172 | 373 | 574 | -201 | 24.9 | 1.08 | 1.66 | 346 |
| 111 | New Brighton | 442 | 66 | 87 | 289 | 413 | 1012 | -599 | 14.9 | 0.93 | 2.29 | 285 |
| 112 | Scarborough FC | 268 | 68 | 64 | 136 | 298 | 443 | -145 | 25.4 | 1.11 | 1.65 | 268 |
| 113 | Salford City | 163 | 68 | 33 | 62 | 222 | 197 | +25 | 41.7 | 1.36 | 1.21 | 237 |
| 114 | Dagenham & Redbridge | 207 | 54 | 55 | 98 | 233 | 323 | -90 | 26.1 | 1.13 | 1.56 | 217 |
| 115 | Glossop North End | 309 | 46 | 70 | 193 | 278 | 672 | -394 | 14.9 | 0.90 | 2.17 | 208 |
| 116 | Forest Green Rovers | 157 | 49 | 46 | 62 | 196 | 223 | -27 | 31.2 | 1.25 | 1.42 | 193 |
| 117 | Harrogate Town | 138 | 40 | 36 | 62 | 153 | 199 | -46 | 29.0 | 1.11 | 1.44 | 156 |
| 118 | Gainsborough Trinity | 282 | 33 | 55 | 194 | 236 | 717 | -481 | 11.7 | 0.84 | 2.54 | 154 |
| 119 | Nelson | 206 | 41 | 29 | 136 | 226 | 527 | -301 | 19.9 | 1.10 | 2.56 | 152 |
| 120 | Leeds City | 190 | 36 | 36 | 118 | 206 | 398 | -192 | 18.9 | 1.08 | 2.09 | 144 |
| 121 | Wigan Borough | 206 | 28 | 47 | 131 | 206 | 487 | -281 | 13.6 | 1.00 | 2.36 | 131 |
| 122 | Aldershot Town | 115 | 31 | 33 | 51 | 125 | 172 | -47 | 27.0 | 1.09 | 1.50 | 126 |
| 123 | Burton United | 242 | 31 | 29 | 182 | 216 | 662 | -446 | 12.8 | 0.89 | 2.74 | 122 |
| 124 | Kidderminster Harriers | 115 | 26 | 28 | 61 | 106 | 170 | -64 | 22.6 | 0.92 | 1.48 | 106 |
| 125 | Rushden & Diamonds | 115 | 23 | 37 | 55 | 109 | 180 | -71 | 20.0 | 0.95 | 1.57 | 106 |
| 126 | Ashington | 164 | 23 | 34 | 107 | 160 | 409 | -249 | 14.0 | 0.98 | 2.49 | 103 |
| 127 | Merthyr Town | 210 | 12 | 58 | 140 | 149 | 514 | -365 | 5.7 | 0.71 | 2.45 | 94 |
| 128 | Boston United | 115 | 19 | 33 | 63 | 97 | 181 | -84 | 16.5 | 0.84 | 1.57 | 90 |
| 129 | Rotherham County FC | 126 | 24 | 16 | 86 | 101 | 255 | -154 | 19.0 | 0.80 | 2.02 | 88 |
| 130 | Aberdare Athletic | 126 | 20 | 24 | 82 | 108 | 261 | -153 | 15.9 | 0.86 | 2.07 | 84 |
| 131 | Durham City | 143 | 18 | 20 | 105 | 125 | 366 | -241 | 12.6 | 0.87 | 2.56 | 74 |
| 132 | Bromley FC | 53 | 19 | 15 | 19 | 68 | 77 | -9 | 35.8 | 1.28 | 1.45 | 72 |
| 133 | Sutton United | 69 | 16 | 19 | 34 | 77 | 120 | -43 | 23.2 | 1.12 | 1.74 | 67 |
| 134 | Maidstone United | 67 | 14 | 19 | 34 | 73 | 111 | -38 | 20.9 | 1.09 | 1.66 | 61 |
| 135 | New Brighton Tower | 51 | 14 | 13 | 24 | 68 | 105 | -37 | 27.5 | 1.33 | 2.06 | 55 |
| 136 | Darwen | 116 | 14 | 12 | 90 | 103 | 421 | -318 | 12.1 | 0.89 | 3.63 | 54 |
| 137 | Burton Wanderers | 45 | 12 | 8 | 25 | 53 | 100 | -47 | 26.7 | 1.18 | 2.22 | 44 |
| 138 | Accrington | 61 | 7 | 17 | 37 | 95 | 198 | -103 | 11.5 | 1.56 | 3.25 | 38 |
| 139 | Stalybridge Celtic | 38 | 6 | 6 | 26 | 30 | 77 | -47 | 15.8 | 0.79 | 2.03 | 24 |
| 140 | Loughborough | 79 | 6 | 5 | 68 | 43 | 292 | -249 | 7.6 | 0.54 | 3.70 | 23 |
| 141 | Thames | 42 | 2 | 5 | 35 | 38 | 147 | -109 | 4.8 | 0.90 | 3.50 | 11 |
| 142 | Rotherham Town | 44 | 2 | 5 | 37 | 41 | 160 | -119 | 4.5 | 0.93 | 3.64 | 11 |
| 143 | Northwich Victoria | 25 | 2 | 2 | 21 | 30 | 96 | -66 | 8.0 | 1.20 | 3.84 | 8 |
| 144 | Middlesbrough Ironopolis | 14 | 1 | 0 | 13 | 10 | 52 | -42 | 7.1 | 0.71 | 3.71 | 3 |
| 145 | Bootle | 11 | 0 | 2 | 9 | 14 | 43 | -29 | 0.0 | 1.27 | 3.91 | 2 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2025/26 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship