This table is calculated using the results from all away matches played in the Premier League and English Football League (all divisions) since the league was founded in 1888. Play-off games are excluded.
All-Time Away League Table
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 2432 | 860 | 630 | 942 | 3478 | 3814 | -336 | 35.4 | 1.43 | 1.57 | 3210 |
| 2 | Liverpool | 2416 | 844 | 631 | 941 | 3301 | 3537 | -236 | 34.9 | 1.37 | 1.46 | 3163 |
| 3 | Arsenal | 2416 | 811 | 630 | 975 | 3280 | 3677 | -397 | 33.6 | 1.36 | 1.52 | 3063 |
| 4 | Manchester City | 2452 | 722 | 623 | 1107 | 3249 | 4055 | -806 | 29.4 | 1.33 | 1.65 | 2789 |
| 5 | Sheffield United | 2559 | 708 | 622 | 1229 | 3080 | 4407 | -1327 | 27.7 | 1.20 | 1.72 | 2746 |
| 6 | Wolverhampton Wanderers | 2583 | 697 | 626 | 1260 | 3179 | 4566 | -1387 | 27.0 | 1.23 | 1.77 | 2717 |
| 7 | Preston North End | 2644 | 673 | 675 | 1296 | 2974 | 4363 | -1389 | 25.5 | 1.12 | 1.65 | 2694 |
| 8 | West Bromwich Albion | 2573 | 679 | 652 | 1242 | 3068 | 4431 | -1363 | 26.4 | 1.19 | 1.72 | 2689 |
| 9 | Chelsea | 2227 | 705 | 573 | 949 | 2893 | 3544 | -651 | 31.7 | 1.30 | 1.59 | 2688 |
| 10 | Aston Villa | 2496 | 688 | 614 | 1194 | 3104 | 4323 | -1219 | 27.6 | 1.24 | 1.73 | 2678 |
| 11 | Everton | 2478 | 667 | 646 | 1165 | 2944 | 4126 | -1182 | 26.9 | 1.19 | 1.67 | 2647 |
| 12 | Sunderland | 2525 | 666 | 620 | 1239 | 3057 | 4377 | -1320 | 26.4 | 1.21 | 1.73 | 2618 |
| 13 | Derby County | 2591 | 646 | 653 | 1292 | 2922 | 4471 | -1549 | 24.9 | 1.13 | 1.73 | 2591 |
| 14 | Nottingham Forest | 2532 | 635 | 674 | 1223 | 2952 | 4271 | -1319 | 25.1 | 1.17 | 1.69 | 2579 |
| 15 | Blackburn Rovers | 2569 | 637 | 664 | 1268 | 2972 | 4538 | -1566 | 24.8 | 1.16 | 1.77 | 2575 |
| 16 | Burnley | 2597 | 641 | 641 | 1315 | 2904 | 4642 | -1738 | 24.7 | 1.12 | 1.79 | 2564 |
| 17 | Sheffield Wednesday | 2551 | 622 | 664 | 1265 | 2930 | 4419 | -1489 | 24.4 | 1.15 | 1.73 | 2530 |
| 18 | Birmingham City | 2547 | 626 | 650 | 1271 | 2817 | 4308 | -1491 | 24.6 | 1.11 | 1.69 | 2528 |
| 19 | Leicester City | 2479 | 626 | 638 | 1215 | 2954 | 4444 | -1490 | 25.3 | 1.19 | 1.79 | 2516 |
| 20 | Notts County | 2565 | 629 | 628 | 1308 | 2858 | 4557 | -1699 | 24.5 | 1.11 | 1.78 | 2515 |
| 21 | Bristol City | 2472 | 622 | 647 | 1203 | 2765 | 4170 | -1405 | 25.2 | 1.12 | 1.69 | 2513 |
| 22 | Bolton Wanderers | 2580 | 622 | 645 | 1313 | 2935 | 4530 | -1595 | 24.1 | 1.14 | 1.76 | 2511 |
| 23 | Newcastle United | 2435 | 628 | 606 | 1201 | 2866 | 4148 | -1282 | 25.8 | 1.18 | 1.70 | 2490 |
| 24 | Tottenham Hotspur | 2166 | 640 | 560 | 966 | 2768 | 3447 | -679 | 29.5 | 1.28 | 1.59 | 2480 |
| 25 | Blackpool | 2510 | 612 | 632 | 1266 | 2831 | 4341 | -1510 | 24.4 | 1.13 | 1.73 | 2468 |
| 26 | Bradford City | 2461 | 609 | 639 | 1213 | 2683 | 4065 | -1382 | 24.7 | 1.09 | 1.65 | 2466 |
| 27 | Hull City | 2380 | 607 | 622 | 1151 | 2600 | 3972 | -1372 | 25.5 | 1.09 | 1.67 | 2443 |
| 28 | Huddersfield Town | 2287 | 602 | 614 | 1071 | 2698 | 3846 | -1148 | 26.3 | 1.18 | 1.68 | 2420 |
| 29 | Middlesbrough | 2414 | 592 | 594 | 1228 | 2802 | 4217 | -1415 | 24.5 | 1.16 | 1.75 | 2370 |
| 30 | Leeds United | 2094 | 605 | 544 | 945 | 2514 | 3358 | -844 | 28.9 | 1.20 | 1.60 | 2359 |
| 31 | Bury | 2426 | 586 | 577 | 1263 | 2711 | 4244 | -1533 | 24.2 | 1.12 | 1.75 | 2335 |
| 32 | Millwall | 2196 | 574 | 596 | 1026 | 2412 | 3523 | -1111 | 26.1 | 1.10 | 1.60 | 2318 |
| 33 | Barnsley | 2533 | 564 | 623 | 1346 | 2688 | 4601 | -1913 | 22.3 | 1.06 | 1.82 | 2315 |
| 34 | Brentford | 2205 | 581 | 569 | 1055 | 2509 | 3575 | -1066 | 26.3 | 1.14 | 1.62 | 2312 |
| 35 | Lincoln City | 2393 | 575 | 573 | 1245 | 2685 | 4398 | -1713 | 24.0 | 1.12 | 1.84 | 2298 |
| 36 | Stoke City | 2442 | 548 | 622 | 1272 | 2451 | 4267 | -1816 | 22.4 | 1.00 | 1.75 | 2266 |
| 37 | Brighton and Hove Albion | 2167 | 552 | 592 | 1023 | 2341 | 3426 | -1085 | 25.5 | 1.08 | 1.58 | 2248 |
| 38 | Grimsby Town | 2435 | 572 | 532 | 1331 | 2656 | 4551 | -1895 | 23.5 | 1.09 | 1.87 | 2248 |
| 39 | Reading | 2218 | 549 | 597 | 1072 | 2557 | 3785 | -1228 | 24.8 | 1.15 | 1.71 | 2244 |
| 40 | Fulham | 2264 | 552 | 586 | 1126 | 2547 | 3840 | -1293 | 24.4 | 1.13 | 1.70 | 2242 |
| 41 | Port Vale | 2457 | 533 | 623 | 1301 | 2483 | 4307 | -1824 | 21.7 | 1.01 | 1.75 | 2222 |
| 42 | Watford | 2177 | 545 | 572 | 1060 | 2456 | 3619 | -1163 | 25.0 | 1.13 | 1.66 | 2207 |
| 43 | Plymouth Argyle | 2196 | 543 | 572 | 1081 | 2451 | 3626 | -1175 | 24.7 | 1.12 | 1.65 | 2201 |
| 44 | Chesterfield | 2238 | 533 | 574 | 1131 | 2360 | 3721 | -1361 | 23.8 | 1.05 | 1.66 | 2173 |
| 45 | Cardiff City | 2157 | 528 | 581 | 1048 | 2379 | 3711 | -1332 | 24.5 | 1.10 | 1.72 | 2165 |
| 46 | Oldham Athletic | 2298 | 509 | 630 | 1159 | 2411 | 3912 | -1501 | 22.1 | 1.05 | 1.70 | 2157 |
| 47 | Walsall | 2311 | 529 | 569 | 1213 | 2491 | 4141 | -1650 | 22.9 | 1.08 | 1.79 | 2156 |
| 48 | Bournemouth | 2133 | 536 | 545 | 1052 | 2333 | 3497 | -1164 | 25.1 | 1.09 | 1.64 | 2153 |
| 49 | Queens Park Rangers | 2152 | 532 | 557 | 1063 | 2354 | 3547 | -1193 | 24.7 | 1.09 | 1.65 | 2153 |
| 50 | Northampton Town | 2213 | 537 | 537 | 1139 | 2486 | 3872 | -1386 | 24.3 | 1.12 | 1.75 | 2148 |
| 51 | Portsmouth | 2139 | 525 | 566 | 1048 | 2447 | 3682 | -1235 | 24.5 | 1.14 | 1.72 | 2141 |
| 52 | Swindon Town | 2211 | 511 | 592 | 1108 | 2454 | 3842 | -1388 | 23.1 | 1.11 | 1.74 | 2125 |
| 53 | Crystal Palace | 2118 | 519 | 565 | 1034 | 2349 | 3586 | -1237 | 24.5 | 1.11 | 1.69 | 2122 |
| 54 | Rotherham United | 2083 | 538 | 497 | 1048 | 2416 | 3677 | -1261 | 25.8 | 1.16 | 1.77 | 2111 |
| 55 | Charlton Athletic | 2104 | 516 | 546 | 1042 | 2382 | 3649 | -1267 | 24.5 | 1.13 | 1.73 | 2094 |
| 56 | Leyton Orient | 2349 | 501 | 590 | 1258 | 2326 | 4096 | -1770 | 21.3 | 0.99 | 1.74 | 2093 |
| 57 | Norwich City | 2130 | 515 | 539 | 1076 | 2375 | 3715 | -1340 | 24.2 | 1.12 | 1.74 | 2084 |
| 58 | Bristol Rovers | 2173 | 505 | 531 | 1137 | 2373 | 3782 | -1409 | 23.2 | 1.09 | 1.74 | 2046 |
| 59 | Luton Town | 2087 | 505 | 528 | 1054 | 2298 | 3580 | -1282 | 24.2 | 1.10 | 1.72 | 2043 |
| 60 | West Ham United | 2056 | 510 | 508 | 1038 | 2342 | 3586 | -1244 | 24.8 | 1.14 | 1.74 | 2038 |
| 61 | Stockport County | 2256 | 502 | 529 | 1225 | 2342 | 4059 | -1717 | 22.3 | 1.04 | 1.80 | 2035 |
| 62 | Coventry City | 2151 | 480 | 575 | 1096 | 2319 | 3719 | -1400 | 22.3 | 1.08 | 1.73 | 2015 |
| 63 | Tranmere Rovers | 2132 | 487 | 551 | 1094 | 2171 | 3600 | -1429 | 22.8 | 1.02 | 1.69 | 2012 |
| 64 | Doncaster Rovers | 2073 | 508 | 488 | 1077 | 2333 | 3775 | -1442 | 24.5 | 1.13 | 1.82 | 2012 |
| 65 | Southend United | 2111 | 494 | 506 | 1111 | 2330 | 3797 | -1467 | 23.4 | 1.10 | 1.80 | 1988 |
| 66 | Swansea City | 2166 | 485 | 530 | 1151 | 2270 | 3926 | -1656 | 22.4 | 1.05 | 1.81 | 1985 |
| 67 | Crewe Alexandra | 2251 | 488 | 517 | 1246 | 2372 | 4282 | -1910 | 21.7 | 1.05 | 1.90 | 1981 |
| 68 | Ipswich Town | 1770 | 493 | 492 | 785 | 2078 | 2798 | -720 | 27.9 | 1.17 | 1.58 | 1971 |
| 69 | Southampton | 2063 | 472 | 544 | 1047 | 2279 | 3582 | -1303 | 22.9 | 1.10 | 1.74 | 1960 |
| 70 | Gillingham | 2115 | 441 | 578 | 1096 | 2170 | 3702 | -1532 | 20.9 | 1.03 | 1.75 | 1901 |
| 71 | Rochdale | 2125 | 453 | 539 | 1133 | 2282 | 3943 | -1661 | 21.3 | 1.07 | 1.86 | 1898 |
| 72 | Exeter City | 2111 | 441 | 543 | 1127 | 2170 | 3802 | -1632 | 20.9 | 1.03 | 1.80 | 1866 |
| 73 | Carlisle United | 1970 | 449 | 484 | 1037 | 2090 | 3496 | -1406 | 22.8 | 1.06 | 1.77 | 1831 |
| 74 | Mansfield Town | 1875 | 437 | 498 | 940 | 2065 | 3171 | -1106 | 23.3 | 1.10 | 1.69 | 1809 |
| 75 | Wrexham | 1851 | 420 | 467 | 964 | 2047 | 3311 | -1264 | 22.7 | 1.11 | 1.79 | 1727 |
| 76 | Peterborough United | 1516 | 419 | 408 | 689 | 1793 | 2342 | -549 | 27.6 | 1.18 | 1.54 | 1665 |
| 77 | Scunthorpe United | 1631 | 411 | 423 | 797 | 1820 | 2700 | -880 | 25.2 | 1.12 | 1.66 | 1656 |
| 78 | Colchester United | 1694 | 393 | 477 | 824 | 1844 | 2851 | -1007 | 23.2 | 1.09 | 1.68 | 1656 |
| 79 | Hartlepool United | 2041 | 397 | 429 | 1215 | 1973 | 4022 | -2049 | 19.5 | 0.97 | 1.97 | 1620 |
| 80 | Shrewsbury Town | 1701 | 371 | 468 | 862 | 1754 | 2791 | -1037 | 21.8 | 1.03 | 1.64 | 1581 |
| 81 | Torquay United | 1756 | 370 | 457 | 929 | 1782 | 3177 | -1395 | 21.1 | 1.01 | 1.81 | 1567 |
| 82 | Darlington | 1807 | 377 | 432 | 998 | 1913 | 3391 | -1478 | 20.9 | 1.06 | 1.88 | 1563 |
| 83 | York City | 1621 | 349 | 414 | 858 | 1825 | 2964 | -1139 | 21.5 | 1.13 | 1.83 | 1461 |
| 84 | Oxford United | 1353 | 323 | 377 | 653 | 1438 | 2037 | -599 | 23.9 | 1.06 | 1.51 | 1346 |
| 85 | Newport County | 1632 | 326 | 350 | 956 | 1723 | 3360 | -1637 | 20.0 | 1.06 | 2.06 | 1328 |
| 86 | Chester City | 1513 | 302 | 386 | 825 | 1574 | 2745 | -1171 | 20.0 | 1.04 | 1.81 | 1292 |
| 87 | Wigan Athletic | 1071 | 316 | 305 | 450 | 1271 | 1538 | -267 | 29.5 | 1.19 | 1.44 | 1253 |
| 88 | Halifax Town | 1534 | 269 | 381 | 884 | 1504 | 3042 | -1538 | 17.5 | 0.98 | 1.98 | 1188 |
| 89 | Cambridge United | 1068 | 251 | 299 | 518 | 1109 | 1700 | -591 | 23.5 | 1.04 | 1.59 | 1052 |
| 90 | Accrington Stanley | 1168 | 251 | 246 | 671 | 1250 | 2414 | -1164 | 21.5 | 1.07 | 2.07 | 999 |
| 91 | Aldershot | 1173 | 226 | 281 | 666 | 1252 | 2356 | -1104 | 19.3 | 1.07 | 2.01 | 959 |
| 92 | Bradford Park Avenue | 1095 | 233 | 237 | 625 | 1244 | 2247 | -1003 | 21.3 | 1.14 | 2.05 | 936 |
| 93 | Wycombe Wanderers | 753 | 228 | 228 | 297 | 872 | 1022 | -150 | 30.3 | 1.16 | 1.36 | 912 |
| 94 | Barrow | 1100 | 202 | 204 | 694 | 1093 | 2381 | -1288 | 18.4 | 0.99 | 2.16 | 810 |
| 95 | Southport | 1100 | 181 | 258 | 661 | 1093 | 2249 | -1156 | 16.5 | 0.99 | 2.04 | 801 |
| 96 | MK Dons | 503 | 184 | 122 | 197 | 688 | 699 | -11 | 36.6 | 1.37 | 1.39 | 674 |
| 97 | Wimbledon | 572 | 169 | 157 | 246 | 688 | 900 | -212 | 29.5 | 1.20 | 1.57 | 664 |
| 98 | Gateshead AFC | 733 | 157 | 184 | 392 | 817 | 1482 | -665 | 21.4 | 1.11 | 2.02 | 655 |
| 99 | Hereford United | 703 | 150 | 187 | 366 | 697 | 1136 | -439 | 21.3 | 0.99 | 1.62 | 637 |
| 100 | Cheltenham Town | 596 | 154 | 169 | 273 | 634 | 902 | -268 | 25.8 | 1.06 | 1.51 | 631 |
| 101 | Barnet | 503 | 119 | 132 | 252 | 520 | 814 | -294 | 23.7 | 1.03 | 1.62 | 489 |
| 102 | Workington | 597 | 111 | 143 | 343 | 580 | 1156 | -576 | 18.6 | 0.97 | 1.94 | 476 |
| 103 | Burton Albion | 389 | 109 | 109 | 171 | 424 | 597 | -173 | 28.0 | 1.09 | 1.53 | 436 |
| 104 | Morecambe | 410 | 109 | 101 | 200 | 458 | 672 | -214 | 26.6 | 1.12 | 1.64 | 428 |
| 105 | Stevenage | 367 | 100 | 110 | 157 | 362 | 472 | -110 | 27.2 | 0.99 | 1.29 | 410 |
| 106 | Fleetwood Town | 319 | 101 | 77 | 141 | 367 | 419 | -52 | 31.7 | 1.15 | 1.31 | 380 |
| 107 | Yeovil Town | 368 | 97 | 88 | 183 | 404 | 589 | -185 | 26.4 | 1.10 | 1.60 | 379 |
| 108 | Macclesfield Town | 387 | 87 | 104 | 196 | 384 | 603 | -219 | 22.5 | 0.99 | 1.56 | 365 |
| 109 | AFC Wimbledon | 342 | 88 | 100 | 154 | 343 | 481 | -138 | 25.7 | 1.00 | 1.41 | 364 |
| 110 | Crawley Town | 343 | 85 | 88 | 170 | 371 | 570 | -199 | 24.8 | 1.08 | 1.66 | 343 |
| 111 | New Brighton | 442 | 66 | 87 | 289 | 413 | 1012 | -599 | 14.9 | 0.93 | 2.29 | 285 |
| 112 | Scarborough FC | 268 | 68 | 64 | 136 | 298 | 443 | -145 | 25.4 | 1.11 | 1.65 | 268 |
| 113 | Salford City | 159 | 64 | 33 | 62 | 210 | 193 | +17 | 40.3 | 1.32 | 1.21 | 225 |
| 114 | Dagenham & Redbridge | 207 | 54 | 55 | 98 | 233 | 323 | -90 | 26.1 | 1.13 | 1.56 | 217 |
| 115 | Glossop North End | 309 | 46 | 70 | 193 | 278 | 672 | -394 | 14.9 | 0.90 | 2.17 | 208 |
| 116 | Forest Green Rovers | 157 | 49 | 46 | 62 | 196 | 223 | -27 | 31.2 | 1.25 | 1.42 | 193 |
| 117 | Harrogate Town | 138 | 40 | 36 | 62 | 153 | 199 | -46 | 29.0 | 1.11 | 1.44 | 156 |
| 118 | Gainsborough Trinity | 282 | 33 | 55 | 194 | 236 | 717 | -481 | 11.7 | 0.84 | 2.54 | 154 |
| 119 | Nelson | 206 | 41 | 29 | 136 | 226 | 527 | -301 | 19.9 | 1.10 | 2.56 | 152 |
| 120 | Leeds City | 190 | 36 | 36 | 118 | 206 | 398 | -192 | 18.9 | 1.08 | 2.09 | 144 |
| 121 | Wigan Borough | 206 | 28 | 47 | 131 | 206 | 487 | -281 | 13.6 | 1.00 | 2.36 | 131 |
| 122 | Aldershot Town | 115 | 31 | 33 | 51 | 125 | 172 | -47 | 27.0 | 1.09 | 1.50 | 126 |
| 123 | Burton United | 242 | 31 | 29 | 182 | 216 | 662 | -446 | 12.8 | 0.89 | 2.74 | 122 |
| 124 | Kidderminster Harriers | 115 | 26 | 28 | 61 | 106 | 170 | -64 | 22.6 | 0.92 | 1.48 | 106 |
| 125 | Rushden & Diamonds | 115 | 23 | 37 | 55 | 109 | 180 | -71 | 20.0 | 0.95 | 1.57 | 106 |
| 126 | Ashington | 164 | 23 | 34 | 107 | 160 | 409 | -249 | 14.0 | 0.98 | 2.49 | 103 |
| 127 | Merthyr Town | 210 | 12 | 58 | 140 | 149 | 514 | -365 | 5.7 | 0.71 | 2.45 | 94 |
| 128 | Boston United | 115 | 19 | 33 | 63 | 97 | 181 | -84 | 16.5 | 0.84 | 1.57 | 90 |
| 129 | Rotherham County FC | 126 | 24 | 16 | 86 | 101 | 255 | -154 | 19.0 | 0.80 | 2.02 | 88 |
| 130 | Aberdare Athletic | 126 | 20 | 24 | 82 | 108 | 261 | -153 | 15.9 | 0.86 | 2.07 | 84 |
| 131 | Durham City | 143 | 18 | 20 | 105 | 125 | 366 | -241 | 12.6 | 0.87 | 2.56 | 74 |
| 132 | Bromley FC | 49 | 19 | 15 | 15 | 64 | 67 | -3 | 38.8 | 1.31 | 1.37 | 72 |
| 133 | Sutton United | 69 | 16 | 19 | 34 | 77 | 120 | -43 | 23.2 | 1.12 | 1.74 | 67 |
| 134 | Maidstone United | 67 | 14 | 19 | 34 | 73 | 111 | -38 | 20.9 | 1.09 | 1.66 | 61 |
| 135 | New Brighton Tower | 51 | 14 | 13 | 24 | 68 | 105 | -37 | 27.5 | 1.33 | 2.06 | 55 |
| 136 | Darwen | 116 | 14 | 12 | 90 | 103 | 421 | -318 | 12.1 | 0.89 | 3.63 | 54 |
| 137 | Burton Wanderers | 45 | 12 | 8 | 25 | 53 | 100 | -47 | 26.7 | 1.18 | 2.22 | 44 |
| 138 | Accrington | 61 | 7 | 17 | 37 | 95 | 198 | -103 | 11.5 | 1.56 | 3.25 | 38 |
| 139 | Stalybridge Celtic | 38 | 6 | 6 | 26 | 30 | 77 | -47 | 15.8 | 0.79 | 2.03 | 24 |
| 140 | Loughborough | 79 | 6 | 5 | 68 | 43 | 292 | -249 | 7.6 | 0.54 | 3.70 | 23 |
| 141 | Thames | 42 | 2 | 5 | 35 | 38 | 147 | -109 | 4.8 | 0.90 | 3.50 | 11 |
| 142 | Rotherham Town | 44 | 2 | 5 | 37 | 41 | 160 | -119 | 4.5 | 0.93 | 3.64 | 11 |
| 143 | Northwich Victoria | 25 | 2 | 2 | 21 | 30 | 96 | -66 | 8.0 | 1.20 | 3.84 | 8 |
| 144 | Middlesbrough Ironopolis | 14 | 1 | 0 | 13 | 10 | 52 | -42 | 7.1 | 0.71 | 3.71 | 3 |
| 145 | Bootle | 11 | 0 | 2 | 9 | 14 | 43 | -29 | 0.0 | 1.27 | 3.91 | 2 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2025/26 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship