This table is calculated using the results from all home matches played in the Premier League since the league was founded in 1992.
All-Time Premier League Home Table
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 642 | 439 | 121 | 82 | 1321 | 506 | +815 | 68.4 | 2.06 | 0.79 | 1438 |
| 2 | Arsenal | 642 | 416 | 143 | 83 | 1312 | 551 | +761 | 64.8 | 2.04 | 0.86 | 1391 |
| 3 | Liverpool | 642 | 411 | 150 | 81 | 1308 | 518 | +790 | 64.0 | 2.04 | 0.81 | 1383 |
| 4 | Chelsea | 642 | 387 | 161 | 94 | 1233 | 557 | +676 | 60.3 | 1.92 | 0.87 | 1322 |
| 5 | Tottenham Hotspur | 642 | 344 | 138 | 160 | 1116 | 716 | +400 | 53.6 | 1.74 | 1.12 | 1170 |
| 6 | Manchester City | 547 | 332 | 106 | 109 | 1136 | 520 | +616 | 60.7 | 2.08 | 0.95 | 1102 |
| 7 | Everton | 642 | 290 | 172 | 180 | 956 | 718 | +238 | 45.2 | 1.49 | 1.12 | 1042 |
| 8 | Newcastle United | 583 | 293 | 142 | 148 | 972 | 659 | +313 | 50.3 | 1.67 | 1.13 | 1021 |
| 9 | Aston Villa | 585 | 250 | 165 | 170 | 814 | 653 | +161 | 42.7 | 1.39 | 1.12 | 915 |
| 10 | West Ham United | 564 | 238 | 141 | 185 | 820 | 742 | +78 | 42.2 | 1.45 | 1.32 | 855 |
| 11 | Southampton | 481 | 181 | 132 | 168 | 660 | 626 | +34 | 37.6 | 1.37 | 1.30 | 675 |
| 12 | Blackburn Rovers | 348 | 169 | 85 | 94 | 545 | 381 | +164 | 48.6 | 1.57 | 1.09 | 592 |
| 13 | Fulham | 351 | 149 | 76 | 126 | 484 | 456 | +28 | 42.5 | 1.38 | 1.30 | 523 |
| 14 | Leeds United | 300 | 139 | 81 | 80 | 447 | 339 | +108 | 46.3 | 1.49 | 1.13 | 498 |
| 15 | Leicester City | 344 | 134 | 91 | 119 | 473 | 450 | +23 | 39.0 | 1.38 | 1.31 | 493 |
| 16 | Middlesbrough | 287 | 110 | 84 | 93 | 393 | 355 | +38 | 38.3 | 1.37 | 1.24 | 414 |
| 17 | Sunderland | 312 | 103 | 90 | 119 | 351 | 378 | -27 | 33.0 | 1.13 | 1.21 | 399 |
| 18 | Crystal Palace | 316 | 100 | 86 | 130 | 362 | 408 | -46 | 31.6 | 1.15 | 1.29 | 386 |
| 19 | Bolton Wanderers | 247 | 93 | 75 | 79 | 319 | 313 | +6 | 37.7 | 1.29 | 1.27 | 354 |
| 20 | Stoke City | 190 | 81 | 54 | 55 | 248 | 213 | +35 | 42.6 | 1.31 | 1.12 | 297 |
| 21 | West Bromwich Albion | 247 | 76 | 66 | 105 | 295 | 361 | -66 | 30.8 | 1.19 | 1.46 | 294 |
| 22 | Wolverhampton Wanderers | 218 | 78 | 46 | 94 | 260 | 325 | -65 | 35.8 | 1.19 | 1.49 | 280 |
| 23 | Norwich City | 196 | 66 | 58 | 72 | 240 | 279 | -39 | 33.7 | 1.22 | 1.42 | 256 |
| 24 | Coventry City | 177 | 65 | 56 | 56 | 219 | 199 | +20 | 36.7 | 1.24 | 1.12 | 251 |
| 25 | Sheffield Wednesday | 158 | 63 | 50 | 45 | 234 | 187 | +47 | 39.9 | 1.48 | 1.18 | 239 |
| 26 | Wimbledon | 158 | 62 | 46 | 50 | 218 | 198 | +20 | 39.2 | 1.38 | 1.25 | 232 |
| 27 | Brighton and Hove Albion | 161 | 57 | 58 | 46 | 217 | 210 | +7 | 35.4 | 1.35 | 1.30 | 229 |
| 28 | Nottingham Forest | 165 | 60 | 49 | 56 | 207 | 203 | +4 | 36.4 | 1.25 | 1.23 | 229 |
| 29 | Bournemouth | 161 | 59 | 43 | 59 | 217 | 226 | -9 | 36.6 | 1.35 | 1.40 | 220 |
| 30 | Charlton Athletic | 152 | 58 | 40 | 54 | 199 | 198 | +1 | 38.2 | 1.31 | 1.30 | 214 |
| 31 | Burnley | 180 | 56 | 44 | 80 | 187 | 248 | -61 | 31.1 | 1.04 | 1.38 | 212 |
| 32 | Portsmouth | 133 | 54 | 34 | 45 | 184 | 159 | +25 | 40.6 | 1.38 | 1.20 | 196 |
| 33 | Birmingham City | 133 | 50 | 46 | 37 | 162 | 140 | +22 | 37.6 | 1.22 | 1.05 | 196 |
| 34 | Queens Park Rangers | 139 | 51 | 38 | 50 | 194 | 190 | +4 | 36.7 | 1.40 | 1.37 | 191 |
| 35 | Swansea City | 133 | 51 | 37 | 45 | 179 | 170 | +9 | 38.3 | 1.35 | 1.28 | 190 |
| 36 | Wigan Athletic | 152 | 48 | 45 | 59 | 169 | 215 | -46 | 31.6 | 1.11 | 1.41 | 189 |
| 37 | Derby County | 133 | 48 | 35 | 50 | 157 | 177 | -20 | 36.1 | 1.18 | 1.33 | 179 |
| 38 | Watford | 152 | 45 | 40 | 67 | 180 | 236 | -56 | 29.6 | 1.18 | 1.55 | 175 |
| 39 | Sheffield United | 118 | 40 | 30 | 48 | 136 | 162 | -26 | 33.9 | 1.15 | 1.37 | 150 |
| 40 | Ipswich Town | 120 | 36 | 33 | 51 | 139 | 171 | -32 | 30.0 | 1.16 | 1.43 | 141 |
| 41 | Brentford | 85 | 37 | 23 | 25 | 146 | 118 | +28 | 43.5 | 1.72 | 1.39 | 134 |
| 42 | Hull City | 95 | 29 | 24 | 42 | 107 | 145 | -38 | 30.5 | 1.13 | 1.53 | 111 |
| 43 | Reading | 57 | 23 | 12 | 22 | 71 | 78 | -7 | 40.4 | 1.25 | 1.37 | 81 |
| 44 | Oldham Athletic | 42 | 15 | 14 | 13 | 67 | 63 | +4 | 35.7 | 1.60 | 1.50 | 59 |
| 45 | Bradford City | 38 | 10 | 15 | 13 | 46 | 58 | -12 | 26.3 | 1.21 | 1.53 | 45 |
| 46 | Cardiff City | 38 | 11 | 7 | 20 | 41 | 73 | -32 | 28.9 | 1.08 | 1.92 | 40 |
| 47 | Huddersfield Town | 38 | 8 | 8 | 22 | 26 | 56 | -30 | 21.1 | 0.68 | 1.47 | 32 |
| 48 | Barnsley | 19 | 7 | 4 | 8 | 25 | 35 | -10 | 36.8 | 1.32 | 1.84 | 25 |
| 49 | Blackpool | 19 | 5 | 5 | 9 | 30 | 37 | -7 | 26.3 | 1.58 | 1.95 | 20 |
| 50 | Swindon Town | 21 | 4 | 7 | 10 | 25 | 45 | -20 | 19.0 | 1.19 | 2.14 | 19 |
| 51 | Luton Town | 19 | 4 | 4 | 11 | 28 | 37 | -9 | 21.1 | 1.47 | 1.95 | 16 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship