Brentford
Following
37.1k
Likes
12K
Last league matches
| 24.05.26 | Liverpool | A | D | 1-1 |
| 22.08.26 | Tottenham Hotspur | H | W | 3-0 |
| 30.08.26 | Leeds United | A | D | 1-1 |
| 05.09.26 | Sunderland | H | D | 1-1 |
| 12.09.26 | Bournemouth | A | D | 2-2 |
| 18.09.26 | Chelsea | H | W | 3-0 |
| 10.10.26 | Aston Villa | A | D | 2-2 |
| 17.10.26 | Liverpool | H | L | 1-2 |
| 25.10.26 | Hull City | A | D | 1-1 |
| 31.10.26 | Nottingham Forest | H | W | 2-0 |
Next league matches
| 08.11.26 15:00 | Brighton and Hove Albion | A |
| 23.11.26 21:00 | Everton | H |
| 28.11.26 16:00 | Manchester United | A |
| 02.12.26 21:15 | Arsenal | H |
| 05.12.26 21:00 | Manchester City | H |