Manchester City
Following
37.1k
Likes
12K
Last league matches
| 24.05.26 | Aston Villa | H | L | 1-2 |
| 23.08.26 | Bournemouth | H | W | 2-1 |
| 28.08.26 | Crystal Palace | A | W | 4-1 |
| 05.09.26 | Coventry City | H | W | 1-0 |
| 13.09.26 | Manchester United | A | W | 1-0 |
| 20.09.26 | Sunderland | H | W | 5-3 |
| 11.10.26 | Liverpool | A | W | 3-0 |
| 17.10.26 | Ipswich Town | H | W | 3-2 |
| 24.10.26 | Aston Villa | A | L | 1-2 |
| 31.10.26 | Brighton and Hove Albion | H | L | 0-1 |
Next league matches
| 07.11.26 18:30 | Nottingham Forest | A |
| 21.11.26 13:30 | Fulham | H |
| 29.11.26 17:30 | Arsenal | A |
| 02.12.26 20:30 | Leeds United | H |
| 05.12.26 21:00 | Brentford | A |