This table is calculated using the results from all matches played in the Premier League and English Football League (excluding play-offs) since the start of the 21st century (January 1, 2001).
English League Table This Century
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 976 | 567 | 219 | 190 | 1856 | 993 | +863 | 58.1 | 1.90 | 1.02 | 1920 |
| 2 | Manchester United | 976 | 566 | 208 | 202 | 1752 | 987 | +765 | 58.0 | 1.80 | 1.01 | 1906 |
| 3 | Chelsea | 977 | 553 | 223 | 201 | 1757 | 950 | +807 | 56.6 | 1.80 | 0.97 | 1882 |
| 4 | Manchester City | 984 | 561 | 187 | 236 | 1919 | 1017 | +902 | 57.0 | 1.95 | 1.03 | 1870 |
| 5 | Liverpool | 977 | 543 | 237 | 197 | 1800 | 974 | +826 | 55.6 | 1.84 | 1.00 | 1866 |
| 6 | Sheffield United | 1151 | 487 | 280 | 384 | 1537 | 1368 | +169 | 42.3 | 1.34 | 1.19 | 1741 |
| 7 | Cardiff City | 1171 | 462 | 318 | 391 | 1579 | 1461 | +118 | 39.5 | 1.35 | 1.25 | 1704 |
| 8 | Brentford | 1144 | 461 | 306 | 377 | 1617 | 1425 | +192 | 40.3 | 1.41 | 1.25 | 1689 |
| 9 | Leeds United | 1122 | 472 | 271 | 379 | 1585 | 1416 | +169 | 42.1 | 1.41 | 1.26 | 1687 |
| 10 | Plymouth Argyle | 1181 | 464 | 292 | 425 | 1528 | 1475 | +53 | 39.3 | 1.29 | 1.25 | 1684 |
| 11 | Millwall | 1185 | 453 | 321 | 411 | 1443 | 1409 | +34 | 38.2 | 1.22 | 1.19 | 1680 |
| 12 | Bristol City | 1185 | 451 | 322 | 412 | 1585 | 1518 | +67 | 38.1 | 1.34 | 1.28 | 1675 |
| 13 | Reading | 1163 | 458 | 298 | 407 | 1577 | 1478 | +99 | 39.4 | 1.36 | 1.27 | 1672 |
| 14 | Swindon Town | 1177 | 452 | 305 | 420 | 1637 | 1531 | +106 | 38.4 | 1.39 | 1.30 | 1661 |
| 15 | Preston North End | 1184 | 438 | 347 | 399 | 1524 | 1488 | +36 | 37.0 | 1.29 | 1.26 | 1661 |
| 16 | Ipswich Town | 1150 | 442 | 322 | 386 | 1596 | 1498 | +98 | 38.4 | 1.39 | 1.30 | 1648 |
| 17 | Wycombe Wanderers | 1173 | 437 | 337 | 399 | 1508 | 1453 | +55 | 37.3 | 1.29 | 1.24 | 1648 |
| 18 | Peterborough United | 1175 | 450 | 266 | 459 | 1739 | 1624 | +115 | 38.3 | 1.48 | 1.38 | 1616 |
| 19 | Huddersfield Town | 1167 | 428 | 317 | 422 | 1503 | 1586 | -83 | 36.7 | 1.29 | 1.36 | 1601 |
| 20 | Norwich City | 1128 | 437 | 265 | 426 | 1547 | 1561 | -14 | 38.7 | 1.37 | 1.38 | 1576 |
| 21 | Derby County | 1164 | 426 | 296 | 442 | 1484 | 1511 | -27 | 36.6 | 1.27 | 1.30 | 1574 |
| 22 | Bradford City | 1172 | 416 | 324 | 432 | 1418 | 1474 | -56 | 35.5 | 1.21 | 1.26 | 1572 |
| 23 | Swansea City | 1131 | 422 | 302 | 407 | 1448 | 1430 | +18 | 37.3 | 1.28 | 1.26 | 1568 |
| 24 | Sheffield Wednesday | 1183 | 413 | 329 | 441 | 1480 | 1548 | -68 | 34.9 | 1.25 | 1.31 | 1568 |
| 25 | Brighton and Hove Albion | 1110 | 411 | 334 | 365 | 1419 | 1339 | +80 | 37.0 | 1.28 | 1.21 | 1567 |
| 26 | Bournemouth | 1111 | 424 | 294 | 393 | 1548 | 1482 | +66 | 38.2 | 1.39 | 1.33 | 1566 |
| 27 | Tottenham Hotspur | 976 | 448 | 217 | 311 | 1563 | 1235 | +328 | 45.9 | 1.60 | 1.27 | 1561 |
| 28 | Portsmouth | 1117 | 419 | 301 | 397 | 1474 | 1404 | +70 | 37.5 | 1.32 | 1.26 | 1558 |
| 29 | Middlesbrough | 1108 | 422 | 290 | 396 | 1423 | 1319 | +104 | 38.1 | 1.28 | 1.19 | 1556 |
| 30 | Nottingham Forest | 1147 | 405 | 339 | 403 | 1468 | 1401 | +67 | 35.3 | 1.28 | 1.22 | 1554 |
| 31 | Northampton Town | 1176 | 414 | 312 | 450 | 1437 | 1538 | -101 | 35.2 | 1.22 | 1.31 | 1554 |
| 32 | Coventry City | 1164 | 410 | 314 | 440 | 1465 | 1493 | -28 | 35.2 | 1.26 | 1.28 | 1544 |
| 33 | Walsall | 1175 | 394 | 355 | 426 | 1436 | 1521 | -85 | 33.5 | 1.22 | 1.29 | 1537 |
| 34 | Hull City | 1142 | 412 | 300 | 430 | 1437 | 1463 | -26 | 36.1 | 1.26 | 1.28 | 1536 |
| 35 | Leicester City | 1085 | 414 | 287 | 384 | 1518 | 1402 | +116 | 38.2 | 1.40 | 1.29 | 1529 |
| 36 | Charlton Athletic | 1132 | 400 | 327 | 405 | 1423 | 1469 | -46 | 35.3 | 1.26 | 1.30 | 1527 |
| 37 | Wolverhampton Wanderers | 1087 | 413 | 286 | 388 | 1406 | 1411 | -5 | 38.0 | 1.29 | 1.30 | 1525 |
| 38 | Gillingham | 1174 | 396 | 329 | 449 | 1409 | 1598 | -189 | 33.7 | 1.20 | 1.36 | 1517 |
| 39 | Port Vale | 1178 | 408 | 291 | 479 | 1411 | 1552 | -141 | 34.6 | 1.20 | 1.32 | 1515 |
| 40 | Blackpool | 1166 | 391 | 338 | 437 | 1492 | 1550 | -58 | 33.5 | 1.28 | 1.33 | 1511 |
| 41 | Wigan Athletic | 1121 | 401 | 306 | 414 | 1365 | 1387 | -22 | 35.8 | 1.22 | 1.24 | 1509 |
| 42 | Queens Park Rangers | 1160 | 399 | 311 | 450 | 1418 | 1548 | -130 | 34.4 | 1.22 | 1.33 | 1508 |
| 43 | Colchester United | 1177 | 387 | 346 | 444 | 1462 | 1560 | -98 | 32.9 | 1.24 | 1.33 | 1507 |
| 44 | Barnsley | 1182 | 395 | 317 | 470 | 1499 | 1671 | -172 | 33.4 | 1.27 | 1.41 | 1502 |
| 45 | MK Dons | 1014 | 418 | 247 | 349 | 1455 | 1268 | +187 | 41.2 | 1.43 | 1.25 | 1501 |
| 46 | Birmingham City | 1129 | 391 | 324 | 414 | 1344 | 1444 | -100 | 34.6 | 1.19 | 1.28 | 1497 |
| 47 | Burnley | 1105 | 393 | 305 | 407 | 1372 | 1459 | -87 | 35.6 | 1.24 | 1.32 | 1484 |
| 48 | Crewe Alexandra | 1175 | 394 | 300 | 481 | 1509 | 1732 | -223 | 33.5 | 1.28 | 1.47 | 1482 |
| 49 | Rotherham United | 1176 | 389 | 314 | 473 | 1469 | 1627 | -158 | 33.1 | 1.25 | 1.38 | 1481 |
| 50 | Blackburn Rovers | 1096 | 392 | 301 | 403 | 1407 | 1428 | -21 | 35.8 | 1.28 | 1.30 | 1477 |
| 51 | Watford | 1129 | 390 | 294 | 445 | 1479 | 1578 | -99 | 34.5 | 1.31 | 1.40 | 1464 |
| 52 | Doncaster Rovers | 1059 | 399 | 262 | 398 | 1342 | 1369 | -27 | 37.7 | 1.27 | 1.29 | 1459 |
| 53 | West Bromwich Albion | 1079 | 384 | 300 | 395 | 1386 | 1395 | -9 | 35.6 | 1.28 | 1.29 | 1452 |
| 54 | Shrewsbury Town | 1131 | 380 | 312 | 439 | 1332 | 1429 | -97 | 33.6 | 1.18 | 1.26 | 1452 |
| 55 | Leyton Orient | 1084 | 389 | 280 | 415 | 1371 | 1426 | -55 | 35.9 | 1.26 | 1.32 | 1447 |
| 56 | Stoke City | 1106 | 375 | 307 | 424 | 1260 | 1382 | -122 | 33.9 | 1.14 | 1.25 | 1432 |
| 57 | Cheltenham Town | 1131 | 369 | 322 | 440 | 1364 | 1573 | -209 | 32.6 | 1.21 | 1.39 | 1429 |
| 58 | Bristol Rovers | 1131 | 380 | 278 | 473 | 1355 | 1537 | -182 | 33.6 | 1.20 | 1.36 | 1418 |
| 59 | Bolton Wanderers | 1083 | 374 | 292 | 417 | 1351 | 1500 | -149 | 34.5 | 1.25 | 1.39 | 1414 |
| 60 | Southampton | 1052 | 372 | 287 | 393 | 1414 | 1437 | -23 | 35.4 | 1.34 | 1.37 | 1403 |
| 61 | Newcastle United | 991 | 384 | 243 | 364 | 1381 | 1360 | +21 | 38.7 | 1.39 | 1.37 | 1395 |
| 62 | Carlisle United | 1073 | 363 | 293 | 417 | 1322 | 1473 | -151 | 33.8 | 1.23 | 1.37 | 1382 |
| 63 | Luton Town | 948 | 379 | 244 | 325 | 1344 | 1230 | +114 | 40.0 | 1.42 | 1.30 | 1381 |
| 64 | Rochdale | 1038 | 362 | 287 | 389 | 1399 | 1415 | -16 | 34.9 | 1.35 | 1.36 | 1373 |
| 65 | Everton | 976 | 362 | 274 | 340 | 1252 | 1238 | +14 | 37.1 | 1.28 | 1.27 | 1360 |
| 66 | Tranmere Rovers | 1035 | 361 | 276 | 398 | 1241 | 1321 | -80 | 34.9 | 1.20 | 1.28 | 1359 |
| 67 | Oxford United | 990 | 361 | 275 | 354 | 1296 | 1212 | +84 | 36.5 | 1.31 | 1.22 | 1358 |
| 68 | Crystal Palace | 1067 | 355 | 293 | 419 | 1297 | 1409 | -112 | 33.3 | 1.22 | 1.32 | 1358 |
| 69 | Aston Villa | 1002 | 357 | 278 | 367 | 1295 | 1362 | -67 | 35.6 | 1.29 | 1.36 | 1349 |
| 70 | Sunderland | 1054 | 354 | 285 | 415 | 1265 | 1379 | -114 | 33.6 | 1.20 | 1.31 | 1347 |
| 71 | Fulham | 1029 | 356 | 268 | 405 | 1343 | 1432 | -89 | 34.6 | 1.31 | 1.39 | 1336 |
| 72 | Oldham Athletic | 1039 | 334 | 319 | 386 | 1277 | 1366 | -89 | 32.1 | 1.23 | 1.31 | 1321 |
| 73 | Exeter City | 947 | 349 | 256 | 342 | 1196 | 1226 | -30 | 36.9 | 1.26 | 1.29 | 1303 |
| 74 | Scunthorpe United | 980 | 340 | 278 | 362 | 1291 | 1355 | -64 | 34.7 | 1.32 | 1.38 | 1298 |
| 75 | Mansfield Town | 945 | 345 | 262 | 338 | 1281 | 1225 | +56 | 36.5 | 1.36 | 1.30 | 1297 |
| 76 | West Ham United | 1005 | 347 | 254 | 404 | 1319 | 1462 | -143 | 34.5 | 1.31 | 1.45 | 1295 |
| 77 | Lincoln City | 900 | 344 | 257 | 299 | 1171 | 1070 | +101 | 38.2 | 1.30 | 1.19 | 1289 |
| 78 | Notts County | 1001 | 337 | 265 | 399 | 1298 | 1385 | -87 | 33.7 | 1.30 | 1.38 | 1276 |
| 79 | Southend United | 931 | 341 | 231 | 359 | 1158 | 1186 | -28 | 36.6 | 1.24 | 1.27 | 1254 |
| 80 | Accrington Stanley | 923 | 321 | 235 | 367 | 1170 | 1329 | -159 | 34.8 | 1.27 | 1.44 | 1198 |
| 81 | Chesterfield | 910 | 318 | 242 | 350 | 1191 | 1226 | -35 | 34.9 | 1.31 | 1.35 | 1196 |
| 82 | Bury | 852 | 292 | 238 | 322 | 1044 | 1125 | -81 | 34.3 | 1.23 | 1.32 | 1114 |
| 83 | Hartlepool United | 852 | 289 | 219 | 344 | 1055 | 1162 | -107 | 33.9 | 1.24 | 1.36 | 1086 |
| 84 | Grimsby Town | 855 | 269 | 228 | 358 | 989 | 1211 | -222 | 31.5 | 1.16 | 1.42 | 1035 |
| 85 | Burton Albion | 785 | 273 | 209 | 303 | 953 | 1089 | -136 | 34.8 | 1.21 | 1.39 | 1028 |
| 86 | Stevenage | 738 | 258 | 209 | 271 | 860 | 882 | -22 | 35.0 | 1.17 | 1.20 | 983 |
| 87 | Morecambe | 819 | 249 | 222 | 348 | 994 | 1217 | -223 | 30.4 | 1.21 | 1.49 | 969 |
| 88 | Cambridge United | 764 | 243 | 201 | 320 | 899 | 1059 | -160 | 31.8 | 1.18 | 1.39 | 930 |
| 89 | Yeovil Town | 736 | 239 | 184 | 313 | 861 | 1023 | -162 | 32.5 | 1.17 | 1.39 | 901 |
| 90 | Stockport County | 678 | 234 | 176 | 268 | 907 | 991 | -84 | 34.5 | 1.34 | 1.46 | 878 |
| 91 | Crawley Town | 693 | 223 | 181 | 289 | 841 | 1013 | -172 | 32.2 | 1.21 | 1.46 | 850 |
| 92 | Fleetwood Town | 647 | 219 | 192 | 236 | 802 | 805 | -3 | 33.8 | 1.24 | 1.24 | 849 |
| 93 | AFC Wimbledon | 692 | 209 | 204 | 279 | 794 | 933 | -139 | 30.2 | 1.15 | 1.35 | 831 |
| 94 | Newport County | 602 | 200 | 159 | 243 | 707 | 808 | -101 | 33.2 | 1.17 | 1.34 | 759 |
| 95 | Barnet | 588 | 179 | 159 | 250 | 711 | 854 | -143 | 30.4 | 1.21 | 1.45 | 696 |
| 96 | Macclesfield Town | 612 | 171 | 181 | 260 | 671 | 868 | -197 | 27.9 | 1.10 | 1.42 | 694 |
| 97 | Wrexham | 496 | 185 | 131 | 180 | 666 | 674 | -8 | 37.3 | 1.34 | 1.36 | 686 |
| 98 | Torquay United | 528 | 169 | 160 | 199 | 650 | 705 | -55 | 32.0 | 1.23 | 1.34 | 667 |
| 99 | Darlington | 437 | 149 | 119 | 169 | 522 | 551 | -29 | 34.1 | 1.19 | 1.26 | 566 |
| 100 | Salford City | 327 | 139 | 81 | 107 | 451 | 382 | +69 | 42.5 | 1.38 | 1.17 | 498 |
| 101 | Dagenham & Redbridge | 414 | 131 | 97 | 186 | 509 | 584 | -75 | 31.6 | 1.23 | 1.41 | 490 |
| 102 | York City | 359 | 102 | 120 | 137 | 385 | 475 | -90 | 28.4 | 1.07 | 1.32 | 426 |
| 103 | Forest Green Rovers | 312 | 106 | 78 | 128 | 374 | 426 | -52 | 34.0 | 1.20 | 1.37 | 396 |
| 104 | Hereford United | 276 | 88 | 69 | 119 | 313 | 374 | -61 | 31.9 | 1.13 | 1.36 | 333 |
| 105 | Barrow | 276 | 83 | 71 | 122 | 303 | 353 | -50 | 30.1 | 1.10 | 1.28 | 320 |
| 106 | Harrogate Town | 276 | 83 | 68 | 125 | 317 | 402 | -85 | 30.1 | 1.15 | 1.46 | 317 |
| 107 | Aldershot Town | 230 | 78 | 67 | 85 | 278 | 302 | -24 | 33.9 | 1.21 | 1.31 | 301 |
| 108 | Rushden & Diamonds | 230 | 78 | 63 | 89 | 288 | 313 | -25 | 33.9 | 1.25 | 1.36 | 297 |
| 109 | Boston United | 230 | 72 | 66 | 92 | 268 | 308 | -40 | 31.3 | 1.17 | 1.34 | 282 |
| 110 | Kidderminster Harriers | 209 | 64 | 51 | 94 | 226 | 293 | -67 | 30.6 | 1.08 | 1.40 | 243 |
| 111 | Chester City | 230 | 59 | 66 | 105 | 230 | 325 | -95 | 25.7 | 1.00 | 1.41 | 243 |
| 112 | Wimbledon | 159 | 52 | 39 | 68 | 214 | 242 | -28 | 32.7 | 1.35 | 1.52 | 195 |
| 113 | Sutton United | 138 | 46 | 38 | 54 | 174 | 195 | -21 | 33.3 | 1.26 | 1.41 | 176 |
| 114 | Bromley FC | 105 | 43 | 33 | 29 | 148 | 138 | +10 | 41.0 | 1.41 | 1.31 | 162 |
| 115 | Halifax Town | 69 | 15 | 17 | 37 | 69 | 117 | -48 | 21.7 | 1.00 | 1.70 | 62 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2025/26 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship